Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Men's Basketball
Olympic Tournament
Olympic Qualifying Tournaments
Women's Basketball
Olympic Tournament
Olympic Qualifying Tournaments
FIBA 3x3 Rankings
Americas
Men
Boys
Oceania
A
B
C
D
G
M
N
O
P
Q
S
T
Y
Activities & Services
National Federations
I AM A
Event Host
Equipment & Venue
Integrity & Healthcare
Basketball Arbitral Tribunal
Organisation
Overview
Structure
Basketball
Official Basketball Rules
FIBA Men's National Team Competition System
FIBA Women's National Team Competition System
3x3
Overview
Foundation
Foundation
Hall of Fame
House of Basketball
FIBA Fan Forum
Others
Other Inside FIBA Sections
Media Center
Document Library
World rank |
Country | Zone rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 817.7 | 0 |
2. | Spain | 1. | ESP | 745.9 | 0 |
3. | France | 2. | FRA | 732.7 | 0 |
4. | Australia | 1. | AUS | 690.6 | 0 |
5. | Serbia | 3. | SRB | 690.1 | +1 |
6. | Türkiye | 4. | TUR | 686.0 | +2 |
7. | Lithuania | 5. | LTU | 680.8 | -2 |
8. | Italy | 6. | ITA | 680.2 | +1 |
9. | Canada | 2. | CAN | 650.2 | -2 |
10. | Germany | 7. | GER | 641.8 | +12 |
11. | Brazil | 3. | BRA | 618.0 | +2 |
12. | Greece | 8. | GRE | 607.5 | +2 |
13. | Slovenia | 9. | SLO | 606.8 | -3 |
14. | Israel | 10. | ISR | 604.5 | -2 |
15. | Puerto Rico | 4. | PUR | 561.6 | +6 |
16. | Argentina | 5. | ARG | 554.9 | +3 |
17. | Poland | 11. | POL | 537.1 | -1 |
18. | Mali | 1. | MLI | 534.8 | 0 |
19. | Dominican Republic | 6. | DOM | 529.4 | +1 |
20. | Iran | 2. | IRI | 528.8 | +3 |
21. | Senegal | 2. | SEN | 524.9 | +3 |
22. | Croatia | 12. | CRO | 523.4 | -7 |
23. | Egypt | 3. | EGY | 518.6 | -6 |
24. | China | 3. | CHN | 514.1 | +4 |
25. | Philippines | 4. | PHI | 506.7 | +2 |
26. | Guinea | 4. | GUI | 500.7 | +17 |
27. | New Zealand | 5. | NZL | 468.3 | -1 |
28. | Montenegro | 13. | MNE | 463.9 | -3 |
29. | Latvia | 14. | LAT | 457.8 | 0 |
30. | Japan | 6. | JPN | 456.4 | +2 |
31. | Madagascar | 5. | MAD | 450.3 | +5 |
32. | Korea | 7. | KOR | 435.9 | -2 |
33. | Mexico | 7. | MEX | 400.5 | 0 |
34. | Finland | 15. | FIN | 362.0 | +10 |
35. | Denmark | 16. | DEN | 361.7 | +11 |
36. | North Macedonia | 17. | MKD | 360.6 | -5 |
37. | Chinese Taipei | 8. | TPE | 357.3 | +1 |
38. | Angola | 6. | ANG | 355.0 | +7 |
39. | Lebanon | 9. | LBN | 353.7 | +1 |
40. | Hungary | 18. | HUN | 350.8 | +23 |
41. | India | 10. | IND | 346.3 | -6 |
42. | Belgium | 19. | BEL | 337.0 | +5 |
43. | Sweden | 20. | SWE | 335.8 | +10 |
44. | Algeria | 7. | ALG | 333.0 | -2 |
45. | Czechia | 21. | CZE | 331.8 | -8 |
46. | Great Britain | 22. | GBR | 293.8 | -7 |
47. | Netherlands | 23. | NED | 292.0 | -13 |
48. | Rwanda | 8. | RWA | 278.7 | +16 |
49. | Qatar | 11. | QAT | 271.1 | +10 |
50. | Chad | 9. | CHA | 265.5 | +1 |
51. | Jordan | 12. | JOR | 262.5 | 0 |
52. | Chile | 8. | CHI | 253.2 | 0 |
53. | Bulgaria | 24. | BUL | 246.5 | +8 |
54. | Côte d'Ivoire | 10. | CIV | 243.9 | +1 |
55. | Portugal | 25. | POR | 241.6 | -7 |
56. | Romania | 26. | ROU | 234.2 | +9 |
57. | Ecuador | 9. | ECU | 231.6 | +1 |
58. | Bosnia and Herzegovina | 27. | BIH | 228.7 | -9 |
59. | Estonia | 28. | EST | 226.1 | -9 |
60. | Morocco | 11. | MAR | 224.2 | 0 |
61. | Georgia | 29. | GEO | 222.8 | +1 |
62. | Slovakia | 30. | SVK | 217.9 | +6 |
63. | Uruguay | 10. | URU | 215.6 | -9 |
64. | Iceland | 31. | ISL | 211.9 | -4 |
65. | Panama | 11. | PAN | 211.8 | +2 |
66. | Bahrain | 13. | BRN | 209.7 | 0 |
67. | Tunisia | 12. | TUN | 192.9 | -10 |
68. | Ukraine | 32. | UKR | 192.4 | -12 |
69. | Malaysia | 14. | MAS | 191.0 | +4 |
70. | Austria | 33. | AUT | 190.1 | -1 |
71. | Uganda | 13. | UGA | 185.9 | +1 |
72. | Switzerland | 34. | SUI | 178.6 | -1 |
73. | Indonesia | 15. | INA | 171.9 | +3 |
74. | Norway | 35. | NOR | 159.2 | +1 |
75. | Saudi Arabia | 16. | KSA | 158.8 | 0 |
76. | Kazakhstan | 17. | KAZ | 157.7 | +3 |
77. | Luxembourg | 36. | LUX | 146.0 | +17 |
78. | Thailand | 18. | THA | 146.0 | 0 |
79. | Syria | 19. | SYR | 135.4 | +3 |
80. | UAE | 20. | UAE | 132.7 | +3 |
81. | Sri Lanka | 21. | SRI | 132.0 | 0 |
82. | Gabon | 14. | GAB | 131.9 | -2 |
83. | Kosovo | 37. | KOS | 131.4 | +4 |
84. | Samoa | 22. | SAM | 130.3 | +7 |
85. | Azerbaijan | 38. | AZE | 126.7 | +12 |
86. | Tahiti | 23. | TAH | 126.7 | 0 |
87. | Kuwait | 24. | KUW | 125.5 | -3 |
88. | Ireland | 39. | IRL | 125.2 | -11 |
89. | Monaco | 40. | MON | 123.1 | +1 |
90. | Cyprus | 41. | CYP | 122.3 | +3 |
91. | Benin | 15. | BEN | 122.0 | -2 |
92. | Andorra | 42. | AND | 115.9 | 0 |
93. | Armenia | 43. | ARM | 104.0 | +9 |
94. | Albania | 44. | ALB | 97.4 | -6 |
95. | New Caledonia | 25. | CAL | 87.7 | +5 |
96. | Guam | 26. | GUM | 85.4 | +3 |
97. | Papua New Guinea | 27. | PNG | 83.2 | -1 |
98. | Moldova | 45. | MDA | 82.1 | +3 |
99. | San Marino | 46. | SMR | 74.4 | +4 |
100. | Palau | 28. | PLW | 70.8 | +4 |
101. | Malta | 47. | MLT | 67.4 | +4 |
102. | Cook Islands | 29. | COK | 63.0 | +5 |
103. | Gibraltar | 48. | GIB | 58.0 | +3 |
104. | Marshall Islands | 30. | MHL | 36.8 | +4 |
40. | Hungary | +23 |
26. | Guinea | +17 |
77. | Luxembourg | +17 |
48. | Rwanda | +16 |
10. | Germany | +12 |
47. | Netherlands | -13 |
68. | Ukraine | -12 |
88. | Ireland | -11 |
67. | Tunisia | -10 |
58. | Bosnia and Herzegovina | -9 |
World rank |
Country | Africa rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
18. | Mali | 1. | MLI | 534.8 | 0 |
21. | Senegal | 2. | SEN | 524.9 | +3 |
23. | Egypt | 3. | EGY | 518.6 | -6 |
26. | Guinea | 4. | GUI | 500.7 | +17 |
31. | Madagascar | 5. | MAD | 450.3 | +5 |
38. | Angola | 6. | ANG | 355.0 | +7 |
44. | Algeria | 7. | ALG | 333.0 | -2 |
48. | Rwanda | 8. | RWA | 278.7 | +16 |
50. | Chad | 9. | CHA | 265.5 | +1 |
54. | Côte d'Ivoire | 10. | CIV | 243.9 | +1 |
60. | Morocco | 11. | MAR | 224.2 | 0 |
67. | Tunisia | 12. | TUN | 192.9 | -10 |
71. | Uganda | 13. | UGA | 185.9 | +1 |
82. | Gabon | 14. | GAB | 131.9 | -2 |
91. | Benin | 15. | BEN | 122.0 | -2 |
26. | Guinea | +17 |
48. | Rwanda | +16 |
38. | Angola | +7 |
31. | Madagascar | +5 |
21. | Senegal | +3 |
67. | Tunisia | -10 |
23. | Egypt | -6 |
44. | Algeria | -2 |
82. | Gabon | -2 |
91. | Benin | -2 |
World rank |
Country | Americas rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 817.7 | 0 |
9. | Canada | 2. | CAN | 650.2 | -2 |
11. | Brazil | 3. | BRA | 618.0 | +2 |
15. | Puerto Rico | 4. | PUR | 561.6 | +6 |
16. | Argentina | 5. | ARG | 554.9 | +3 |
19. | Dominican Republic | 6. | DOM | 529.4 | +1 |
33. | Mexico | 7. | MEX | 400.5 | 0 |
52. | Chile | 8. | CHI | 253.2 | 0 |
57. | Ecuador | 9. | ECU | 231.6 | +1 |
63. | Uruguay | 10. | URU | 215.6 | -9 |
65. | Panama | 11. | PAN | 211.8 | +2 |
15. | Puerto Rico | +6 |
16. | Argentina | +3 |
11. | Brazil | +2 |
65. | Panama | +2 |
19. | Dominican Republic | +1 |
63. | Uruguay | -9 |
9. | Canada | -2 |
World rank |
Country | Asia rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
4. | Australia | 1. | AUS | 690.6 | 0 |
20. | Iran | 2. | IRI | 528.8 | +3 |
24. | China | 3. | CHN | 514.1 | +4 |
25. | Philippines | 4. | PHI | 506.7 | +2 |
27. | New Zealand | 5. | NZL | 468.3 | -1 |
30. | Japan | 6. | JPN | 456.4 | +2 |
32. | Korea | 7. | KOR | 435.9 | -2 |
37. | Chinese Taipei | 8. | TPE | 357.3 | +1 |
39. | Lebanon | 9. | LBN | 353.7 | +1 |
41. | India | 10. | IND | 346.3 | -6 |
49. | Qatar | 11. | QAT | 271.1 | +10 |
51. | Jordan | 12. | JOR | 262.5 | 0 |
66. | Bahrain | 13. | BRN | 209.7 | 0 |
69. | Malaysia | 14. | MAS | 191.0 | +4 |
73. | Indonesia | 15. | INA | 171.9 | +3 |
75. | Saudi Arabia | 16. | KSA | 158.8 | 0 |
76. | Kazakhstan | 17. | KAZ | 157.7 | +3 |
78. | Thailand | 18. | THA | 146.0 | 0 |
79. | Syria | 19. | SYR | 135.4 | +3 |
80. | UAE | 20. | UAE | 132.7 | +3 |
81. | Sri Lanka | 21. | SRI | 132.0 | 0 |
84. | Samoa | 22. | SAM | 130.3 | +7 |
86. | Tahiti | 23. | TAH | 126.7 | 0 |
87. | Kuwait | 24. | KUW | 125.5 | -3 |
95. | New Caledonia | 25. | CAL | 87.7 | +5 |
96. | Guam | 26. | GUM | 85.4 | +3 |
97. | Papua New Guinea | 27. | PNG | 83.2 | -1 |
100. | Palau | 28. | PLW | 70.8 | +4 |
102. | Cook Islands | 29. | COK | 63.0 | +5 |
104. | Marshall Islands | 30. | MHL | 36.8 | +4 |
49. | Qatar | +10 |
84. | Samoa | +7 |
95. | New Caledonia | +5 |
102. | Cook Islands | +5 |
24. | China | +4 |
41. | India | -6 |
87. | Kuwait | -3 |
32. | Korea | -2 |
27. | New Zealand | -1 |
97. | Papua New Guinea | -1 |
World rank |
Country | Europe rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
2. | Spain | 1. | ESP | 745.9 | 0 |
3. | France | 2. | FRA | 732.7 | 0 |
5. | Serbia | 3. | SRB | 690.1 | +1 |
6. | Türkiye | 4. | TUR | 686.0 | +2 |
7. | Lithuania | 5. | LTU | 680.8 | -2 |
8. | Italy | 6. | ITA | 680.2 | +1 |
10. | Germany | 7. | GER | 641.8 | +12 |
12. | Greece | 8. | GRE | 607.5 | +2 |
13. | Slovenia | 9. | SLO | 606.8 | -3 |
14. | Israel | 10. | ISR | 604.5 | -2 |
17. | Poland | 11. | POL | 537.1 | -1 |
22. | Croatia | 12. | CRO | 523.4 | -7 |
28. | Montenegro | 13. | MNE | 463.9 | -3 |
29. | Latvia | 14. | LAT | 457.8 | 0 |
34. | Finland | 15. | FIN | 362.0 | +10 |
35. | Denmark | 16. | DEN | 361.7 | +11 |
36. | North Macedonia | 17. | MKD | 360.6 | -5 |
40. | Hungary | 18. | HUN | 350.8 | +23 |
42. | Belgium | 19. | BEL | 337.0 | +5 |
43. | Sweden | 20. | SWE | 335.8 | +10 |
45. | Czechia | 21. | CZE | 331.8 | -8 |
46. | Great Britain | 22. | GBR | 293.8 | -7 |
47. | Netherlands | 23. | NED | 292.0 | -13 |
53. | Bulgaria | 24. | BUL | 246.5 | +8 |
55. | Portugal | 25. | POR | 241.6 | -7 |
56. | Romania | 26. | ROU | 234.2 | +9 |
58. | Bosnia and Herzegovina | 27. | BIH | 228.7 | -9 |
59. | Estonia | 28. | EST | 226.1 | -9 |
61. | Georgia | 29. | GEO | 222.8 | +1 |
62. | Slovakia | 30. | SVK | 217.9 | +6 |
64. | Iceland | 31. | ISL | 211.9 | -4 |
68. | Ukraine | 32. | UKR | 192.4 | -12 |
70. | Austria | 33. | AUT | 190.1 | -1 |
72. | Switzerland | 34. | SUI | 178.6 | -1 |
74. | Norway | 35. | NOR | 159.2 | +1 |
77. | Luxembourg | 36. | LUX | 146.0 | +17 |
83. | Kosovo | 37. | KOS | 131.4 | +4 |
85. | Azerbaijan | 38. | AZE | 126.7 | +12 |
88. | Ireland | 39. | IRL | 125.2 | -11 |
89. | Monaco | 40. | MON | 123.1 | +1 |
90. | Cyprus | 41. | CYP | 122.3 | +3 |
92. | Andorra | 42. | AND | 115.9 | 0 |
93. | Armenia | 43. | ARM | 104.0 | +9 |
94. | Albania | 44. | ALB | 97.4 | -6 |
98. | Moldova | 45. | MDA | 82.1 | +3 |
99. | San Marino | 46. | SMR | 74.4 | +4 |
101. | Malta | 47. | MLT | 67.4 | +4 |
103. | Gibraltar | 48. | GIB | 58.0 | +3 |
40. | Hungary | +23 |
77. | Luxembourg | +17 |
10. | Germany | +12 |
85. | Azerbaijan | +12 |
35. | Denmark | +11 |
47. | Netherlands | -13 |
68. | Ukraine | -12 |
88. | Ireland | -11 |
58. | Bosnia and Herzegovina | -9 |
59. | Estonia | -9 |
FIBA - International Basketball Federation
Route Suisse 5
1295 Mies - Switzerland
Tel.: +41 22 545 00 00
Fax.: +41 22 545 00 99
Mail: info@fiba.basketball
Copyright FIBA All rights reserved. No portion of FIBA.basketball may be duplicated, redistributed or manipulated in any form.
By accessing FIBA.basketball pages, you agree to abide by FIBA.basketball terms and conditions.
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct