FIBA World Ranking Presented by NIKE

FIBA
  • Ranking Boys after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 817.7 0
    2. ESPSpain 1. ESP 745.9 0
    3. FRAFrance 2. FRA 732.7 0
    4. AUSAustralia 1. AUS 690.6 0
    5. SRBSerbia 3. SRB 690.1 +1
    6. TURTürkiye 4. TUR 686.0 +2
    7. LTULithuania 5. LTU 680.8 -2
    8. ITAItaly 6. ITA 680.2 +1
    9. CANCanada 2. CAN 650.2 -2
    10. GERGermany 7. GER 641.8 +12
    11. BRABrazil 3. BRA 618.0 +2
    12. GREGreece 8. GRE 607.5 +2
    13. SLOSlovenia 9. SLO 606.8 -3
    14. ISRIsrael 10. ISR 604.5 -2
    15. PURPuerto Rico 4. PUR 561.6 +6
    16. ARGArgentina 5. ARG 554.9 +3
    17. POLPoland 11. POL 537.1 -1
    18. MLIMali 1. MLI 534.8 0
    19. DOMDominican Republic 6. DOM 529.4 +1
    20. IRIIran 2. IRI 528.8 +3
    21. SENSenegal 2. SEN 524.9 +3
    22. CROCroatia 12. CRO 523.4 -7
    23. EGYEgypt 3. EGY 518.6 -6
    24. CHNChina 3. CHN 514.1 +4
    25. PHIPhilippines 4. PHI 506.7 +2
    26. GUIGuinea 4. GUI 500.7 +17
    27. NZLNew Zealand 5. NZL 468.3 -1
    28. MNEMontenegro 13. MNE 463.9 -3
    29. LATLatvia 14. LAT 457.8 0
    30. JPNJapan 6. JPN 456.4 +2
    31. MADMadagascar 5. MAD 450.3 +5
    32. KORKorea 7. KOR 435.9 -2
    33. MEXMexico 7. MEX 400.5 0
    34. FINFinland 15. FIN 362.0 +10
    35. DENDenmark 16. DEN 361.7 +11
    36. MKDNorth Macedonia 17. MKD 360.6 -5
    37. TPEChinese Taipei 8. TPE 357.3 +1
    38. ANGAngola 6. ANG 355.0 +7
    39. LBNLebanon 9. LBN 353.7 +1
    40. HUNHungary 18. HUN 350.8 +23
    41. INDIndia 10. IND 346.3 -6
    42. BELBelgium 19. BEL 337.0 +5
    43. SWESweden 20. SWE 335.8 +10
    44. ALGAlgeria 7. ALG 333.0 -2
    45. CZECzechia 21. CZE 331.8 -8
    46. GBRGreat Britain 22. GBR 293.8 -7
    47. NEDNetherlands 23. NED 292.0 -13
    48. RWARwanda 8. RWA 278.7 +16
    49. QATQatar 11. QAT 271.1 +10
    50. CHAChad 9. CHA 265.5 +1
    51. JORJordan 12. JOR 262.5 0
    52. CHIChile 8. CHI 253.2 0
    53. BULBulgaria 24. BUL 246.5 +8
    54. CIVCôte d'Ivoire 10. CIV 243.9 +1
    55. PORPortugal 25. POR 241.6 -7
    56. ROURomania 26. ROU 234.2 +9
    57. ECUEcuador 9. ECU 231.6 +1
    58. BIHBosnia and Herzegovina 27. BIH 228.7 -9
    59. ESTEstonia 28. EST 226.1 -9
    60. MARMorocco 11. MAR 224.2 0
    61. GEOGeorgia 29. GEO 222.8 +1
    62. SVKSlovakia 30. SVK 217.9 +6
    63. URUUruguay 10. URU 215.6 -9
    64. ISLIceland 31. ISL 211.9 -4
    65. PANPanama 11. PAN 211.8 +2
    66. BRNBahrain 13. BRN 209.7 0
    67. TUNTunisia 12. TUN 192.9 -10
    68. UKRUkraine 32. UKR 192.4 -12
    69. MASMalaysia 14. MAS 191.0 +4
    70. AUTAustria 33. AUT 190.1 -1
    71. UGAUganda 13. UGA 185.9 +1
    72. SUISwitzerland 34. SUI 178.6 -1
    73. INAIndonesia 15. INA 171.9 +3
    74. NORNorway 35. NOR 159.2 +1
    75. KSASaudi Arabia 16. KSA 158.8 0
    76. KAZKazakhstan 17. KAZ 157.7 +3
    77. LUXLuxembourg 36. LUX 146.0 +17
    78. THAThailand 18. THA 146.0 0
    79. SYRSyria 19. SYR 135.4 +3
    80. UAEUAE 20. UAE 132.7 +3
    81. SRISri Lanka 21. SRI 132.0 0
    82. GABGabon 14. GAB 131.9 -2
    83. KOSKosovo 37. KOS 131.4 +4
    84. SAMSamoa 22. SAM 130.3 +7
    85. AZEAzerbaijan 38. AZE 126.7 +12
    86. TAHTahiti 23. TAH 126.7 0
    87. KUWKuwait 24. KUW 125.5 -3
    88. IRLIreland 39. IRL 125.2 -11
    89. MONMonaco 40. MON 123.1 +1
    90. CYPCyprus 41. CYP 122.3 +3
    91. BENBenin 15. BEN 122.0 -2
    92. ANDAndorra 42. AND 115.9 0
    93. ARMArmenia 43. ARM 104.0 +9
    94. ALBAlbania 44. ALB 97.4 -6
    95. CALNew Caledonia 25. CAL 87.7 +5
    96. GUMGuam 26. GUM 85.4 +3
    97. PNGPapua New Guinea 27. PNG 83.2 -1
    98. MDAMoldova 45. MDA 82.1 +3
    99. SMRSan Marino 46. SMR 74.4 +4
    100. PLWPalau 28. PLW 70.8 +4
    101. MLTMalta 47. MLT 67.4 +4
    102. COKCook Islands 29. COK 63.0 +5
    103. GIBGibraltar 48. GIB 58.0 +3
    104. MHLMarshall Islands 30. MHL 36.8 +4
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    18. MLIMali 1. MLI 534.8 0
    21. SENSenegal 2. SEN 524.9 +3
    23. EGYEgypt 3. EGY 518.6 -6
    26. GUIGuinea 4. GUI 500.7 +17
    31. MADMadagascar 5. MAD 450.3 +5
    38. ANGAngola 6. ANG 355.0 +7
    44. ALGAlgeria 7. ALG 333.0 -2
    48. RWARwanda 8. RWA 278.7 +16
    50. CHAChad 9. CHA 265.5 +1
    54. CIVCôte d'Ivoire 10. CIV 243.9 +1
    60. MARMorocco 11. MAR 224.2 0
    67. TUNTunisia 12. TUN 192.9 -10
    71. UGAUganda 13. UGA 185.9 +1
    82. GABGabon 14. GAB 131.9 -2
    91. BENBenin 15. BEN 122.0 -2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 817.7 0
    9. CANCanada 2. CAN 650.2 -2
    11. BRABrazil 3. BRA 618.0 +2
    15. PURPuerto Rico 4. PUR 561.6 +6
    16. ARGArgentina 5. ARG 554.9 +3
    19. DOMDominican Republic 6. DOM 529.4 +1
    33. MEXMexico 7. MEX 400.5 0
    52. CHIChile 8. CHI 253.2 0
    57. ECUEcuador 9. ECU 231.6 +1
    63. URUUruguay 10. URU 215.6 -9
    65. PANPanama 11. PAN 211.8 +2
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    4. AUSAustralia 1. AUS 690.6 0
    20. IRIIran 2. IRI 528.8 +3
    24. CHNChina 3. CHN 514.1 +4
    25. PHIPhilippines 4. PHI 506.7 +2
    27. NZLNew Zealand 5. NZL 468.3 -1
    30. JPNJapan 6. JPN 456.4 +2
    32. KORKorea 7. KOR 435.9 -2
    37. TPEChinese Taipei 8. TPE 357.3 +1
    39. LBNLebanon 9. LBN 353.7 +1
    41. INDIndia 10. IND 346.3 -6
    49. QATQatar 11. QAT 271.1 +10
    51. JORJordan 12. JOR 262.5 0
    66. BRNBahrain 13. BRN 209.7 0
    69. MASMalaysia 14. MAS 191.0 +4
    73. INAIndonesia 15. INA 171.9 +3
    75. KSASaudi Arabia 16. KSA 158.8 0
    76. KAZKazakhstan 17. KAZ 157.7 +3
    78. THAThailand 18. THA 146.0 0
    79. SYRSyria 19. SYR 135.4 +3
    80. UAEUAE 20. UAE 132.7 +3
    81. SRISri Lanka 21. SRI 132.0 0
    84. SAMSamoa 22. SAM 130.3 +7
    86. TAHTahiti 23. TAH 126.7 0
    87. KUWKuwait 24. KUW 125.5 -3
    95. CALNew Caledonia 25. CAL 87.7 +5
    96. GUMGuam 26. GUM 85.4 +3
    97. PNGPapua New Guinea 27. PNG 83.2 -1
    100. PLWPalau 28. PLW 70.8 +4
    102. COKCook Islands 29. COK 63.0 +5
    104. MHLMarshall Islands 30. MHL 36.8 +4
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Boys after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    2. ESPSpain 1. ESP 745.9 0
    3. FRAFrance 2. FRA 732.7 0
    5. SRBSerbia 3. SRB 690.1 +1
    6. TURTürkiye 4. TUR 686.0 +2
    7. LTULithuania 5. LTU 680.8 -2
    8. ITAItaly 6. ITA 680.2 +1
    10. GERGermany 7. GER 641.8 +12
    12. GREGreece 8. GRE 607.5 +2
    13. SLOSlovenia 9. SLO 606.8 -3
    14. ISRIsrael 10. ISR 604.5 -2
    17. POLPoland 11. POL 537.1 -1
    22. CROCroatia 12. CRO 523.4 -7
    28. MNEMontenegro 13. MNE 463.9 -3
    29. LATLatvia 14. LAT 457.8 0
    34. FINFinland 15. FIN 362.0 +10
    35. DENDenmark 16. DEN 361.7 +11
    36. MKDNorth Macedonia 17. MKD 360.6 -5
    40. HUNHungary 18. HUN 350.8 +23
    42. BELBelgium 19. BEL 337.0 +5
    43. SWESweden 20. SWE 335.8 +10
    45. CZECzechia 21. CZE 331.8 -8
    46. GBRGreat Britain 22. GBR 293.8 -7
    47. NEDNetherlands 23. NED 292.0 -13
    53. BULBulgaria 24. BUL 246.5 +8
    55. PORPortugal 25. POR 241.6 -7
    56. ROURomania 26. ROU 234.2 +9
    58. BIHBosnia and Herzegovina 27. BIH 228.7 -9
    59. ESTEstonia 28. EST 226.1 -9
    61. GEOGeorgia 29. GEO 222.8 +1
    62. SVKSlovakia 30. SVK 217.9 +6
    64. ISLIceland 31. ISL 211.9 -4
    68. UKRUkraine 32. UKR 192.4 -12
    70. AUTAustria 33. AUT 190.1 -1
    72. SUISwitzerland 34. SUI 178.6 -1
    74. NORNorway 35. NOR 159.2 +1
    77. LUXLuxembourg 36. LUX 146.0 +17
    83. KOSKosovo 37. KOS 131.4 +4
    85. AZEAzerbaijan 38. AZE 126.7 +12
    88. IRLIreland 39. IRL 125.2 -11
    89. MONMonaco 40. MON 123.1 +1
    90. CYPCyprus 41. CYP 122.3 +3
    92. ANDAndorra 42. AND 115.9 0
    93. ARMArmenia 43. ARM 104.0 +9
    94. ALBAlbania 44. ALB 97.4 -6
    98. MDAMoldova 45. MDA 82.1 +3
    99. SMRSan Marino 46. SMR 74.4 +4
    101. MLTMalta 47. MLT 67.4 +4
    103. GIBGibraltar 48. GIB 58.0 +3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.