Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 Mozambique | 2/2 | 6 |
2 Zimbabwe | 2/2 | 6 |
3 Zambia | 2/2 | 6 |
Group A | W/L | P |
---|---|---|
1 Cameroon | 4/0 | 8 |
2 Gabon | 3/1 | 7 |
3 Central African Rep. | 2/2 | 6 |
4 Chad | 1/3 | 5 |
5 Equatorial Guinea | 0/4 | 4 |
Group A | W/L | P |
---|---|---|
1 Côte d'Ivoire | 3/0 | 6 |
2 Nigeria | 1/2 | 4 |
3 Benin | 1/2 | 4 |
4 Guinea | 1/2 | 4 |
Group A | W/L | P |
---|---|---|
1 Burundi | 4/0 | 8 |
2 Rwanda | 3/1 | 7 |
3 South Sudan | 2/2 | 6 |
4 Tanzania | 1/3 | 5 |
5 Eritrea | 0/4 | 4 |
The FIBA AfroCan is a new competition of national teams for players on the African continent. The first edition took place in 2019 in MALI and saw the Democratic Republic of Congo crowned champion of this competition that will take place each 4 years.
Learn more »