Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 Spain | 2/0 | 4 |
2 Croatia | 1/1 | 3 |
3 Netherlands | 1/1 | 3 |
4 Austria | 0/2 | 2 |
Group C | W/L | P |
---|---|---|
1 Lithuania | 2/0 | 4 |
2 Poland | 1/1 | 3 |
3 Belgium | 1/1 | 3 |
4 Azerbaijan | 0/2 | 2 |
Group D | W/L | P |
---|---|---|
1 Sweden | 2/0 | 4 |
2 Great Britain | 1/1 | 3 |
3 Denmark | 1/1 | 3 |
4 Estonia | 0/2 | 2 |
Group G | W/L | P |
---|---|---|
1 Serbia | 2/0 | 4 |
2 Portugal | 2/0 | 4 |
3 North Macedonia | 0/2 | 2 |
4 Ukraine | 0/2 | 2 |
Group H | W/L | P |
---|---|---|
1 Montenegro | 2/0 | 4 |
2 Luxembourg | 2/0 | 4 |
3 Switzerland | 0/2 | 2 |
4 BIH | 0/2 | 2 |
The FIBA Women's EuroBasket 2025 Qualifiers will be played across three windows, with games scheduled for November 9 and 12 in 2023, November 7 and 10 in 2024, and February 6 and 9 in 2025 when the Final Round field will be confirmed.
Learn more