Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 Cape Verde | 2/1 | 5 |
2 Rwanda | 2/1 | 5 |
3 Angola | 1/2 | 4 |
4 Congo DR | 1/2 | 4 |
Group B | W/L | P |
---|---|---|
1 Tunisia | 3/0 | 6 |
2 Egypt | 1/2 | 4 |
3 Guinea | 1/2 | 4 |
4 Central African Rep. | 1/2 | 4 |
Group C | W/L | P |
---|---|---|
1 Côte d'Ivoire | 3/0 | 6 |
2 Nigeria | 2/1 | 5 |
3 Kenya | 1/2 | 4 |
4 Mali | 0/3 | 3 |
Group D | W/L | P |
---|---|---|
1 Senegal | 3/0 | 6 |
2 South Sudan | 2/1 | 5 |
3 Uganda | 1/2 | 4 |
4 Cameroon | 0/3 | 2 |
Team |
---|
4 Cape Verde |
5 Angola |
6 Uganda |
7 South Sudan |
8 Guinea |
9 Kenya |
10 Rwanda |
Team |
---|
11 Egypt |
12 Nigeria |
13 Congo DR |
14 Central African Rep. |
15 Mali |
16 Cameroon |
The African Championship of Nations known as "FIBA AfroBasket" since 2017 is the flagship competition of the International Basketball Federation’s African Regional Office. The first edition of the championship was held in 1962 in Cairo, Egypt and saw the host country claim the first continental title.
Learn more »