Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Men's Basketball
Olympic Tournament
Olympic Qualifying Tournaments
Women's Basketball
Olympic Tournament
Olympic Qualifying Tournaments
FIBA 3x3 Rankings
Americas
Men
Boys
Oceania
A
B
C
D
G
M
N
O
P
Q
S
T
Y
Activities & Services
National Federations
I AM A
Event Host
Equipment & Venue
Integrity & Healthcare
Basketball Arbitral Tribunal
Organisation
Overview
Structure
Basketball
Official Basketball Rules
FIBA Men's National Team Competition System
FIBA Women's National Team Competition System
3x3
Overview
Foundation
Foundation
Hall of Fame
House of Basketball
FIBA Fan Forum
Others
Other Inside FIBA Sections
Media Center
Document Library
World rank |
Country | Zone rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 834.8 | 0 |
2. | China | 1. | CHN | 686.0 | 0 |
3. | Australia | 2. | AUS | 668.8 | 0 |
4. | Spain | 1. | ESP | 658.1 | 0 |
5. | Canada | 2. | CAN | 653.4 | 0 |
6. | Belgium | 2. | BEL | 652.8 | 0 |
7. | France | 3. | FRA | 649.2 | 0 |
8. | Brazil | 3. | BRA | 598.0 | 0 |
9. | Japan | 3. | JPN | 594.2 | 0 |
10. | Serbia | 4. | SRB | 580.3 | 0 |
11. | Puerto Rico | 4. | PUR | 495.1 | +1 |
12. | Nigeria | 1. | NGR | 490.1 | -1 |
13. | Korea | 4. | KOR | 444.8 | 0 |
14. | Türkiye | 5. | TUR | 405.5 | 0 |
15. | Italy | 6. | ITA | 378.4 | 0 |
16. | Hungary | 7. | HUN | 357.7 | +5 |
17. | Bosnia and Herzegovina | 8. | BIH | 341.4 | 0 |
18. | Greece | 9. | GRE | 338.8 | +1 |
19. | Germany | 10. | GER | 322.8 | +6 |
20. | Mali | 2. | MLI | 322.5 | -6 |
21. | Great Britain | 11. | GBR | 313.5 | 0 |
22. | Montenegro | 12. | MNE | 309.9 | +2 |
23. | Czechia | 13. | CZE | 301.4 | -1 |
24. | Slovenia | 14. | SLO | 293.0 | +2 |
25. | Senegal | 3. | SEN | 292.4 | -5 |
26. | New Zealand | 5. | NZL | 280.0 | -3 |
27. | Sweden | 15. | SWE | 274.0 | 0 |
28. | Slovakia | 16. | SVK | 263.8 | 0 |
29. | Latvia | 17. | LAT | 263.7 | 0 |
30. | Colombia | 5. | COL | 252.4 | 0 |
31. | Argentina | 6. | ARG | 238.3 | 0 |
32. | Ukraine | 18. | UKR | 217.0 | +2 |
33. | Mozambique | 4. | MOZ | 212.1 | -1 |
34. | Croatia | 19. | CRO | 201.5 | +2 |
35. | Dominican Republic | 7. | DOM | 199.1 | 0 |
36. | Venezuela | 8. | VEN | 187.4 | +6 |
37. | Chinese Taipei | 6. | TPE | 187.3 | -4 |
38. | Cuba | 9. | CUB | 182.3 | +2 |
39. | Egypt | 5. | EGY | 181.2 | -1 |
40. | Philippines | 7. | PHI | 175.3 | -3 |
41. | Cameroon | 6. | CMR | 170.3 | -2 |
42. | Angola | 7. | ANG | 164.6 | -1 |
43. | Lithuania | 20. | LTU | 163.9 | +3 |
44. | Poland | 21. | POL | 163.7 | 0 |
45. | Mexico | 10. | MEX | 159.3 | -2 |
46. | Portugal | 22. | POR | 158.7 | +2 |
47. | Israel | 23. | ISR | 157.9 | +2 |
48. | Côte d'Ivoire | 8. | CIV | 144.7 | -3 |
49. | Netherlands | 24. | NED | 144.2 | +1 |
50. | Denmark | 25. | DEN | 143.5 | +6 |
51. | Lebanon | 8. | LBN | 139.6 | -4 |
52. | Indonesia | 9. | INA | 138.6 | -1 |
53. | Luxembourg | 26. | LUX | 131.0 | +15 |
54. | Virgin Islands | 11. | ISV | 130.7 | +1 |
55. | Iran | 10. | IRI | 130.3 | -3 |
56. | El Salvador | 12. | ESA | 128.4 | -3 |
57. | Romania | 27. | ROU | 125.8 | -3 |
58. | Uganda | 9. | UGA | 125.6 | -1 |
59. | Bulgaria | 28. | BUL | 123.0 | -1 |
60. | Finland | 29. | FIN | 119.8 | +6 |
61. | Switzerland | 30. | SUI | 115.6 | -1 |
62. | Jordan | 11. | JOR | 115.1 | -3 |
63. | Paraguay | 13. | PAR | 113.9 | -2 |
64. | Iceland | 31. | ISL | 112.5 | +1 |
65. | Thailand | 12. | THA | 111.2 | -3 |
66. | Kenya | 10. | KEN | 109.8 | -3 |
67. | Guatemala | 14. | GUA | 107.5 | -3 |
68. | Estonia | 32. | EST | 101.4 | +1 |
69. | Malaysia | 13. | MAS | 101.3 | +3 |
70. | Congo DR | 11. | COD | 99.2 | +1 |
71. | Costa Rica | 15. | CRC | 98.2 | +2 |
72. | Kazakhstan | 14. | KAZ | 96.6 | -2 |
73. | North Macedonia | 33. | MKD | 95.6 | +2 |
74. | Rwanda | 12. | RWA | 95.3 | 0 |
75. | Norway | 34. | NOR | 94.2 | +1 |
76. | Cyprus | 35. | CYP | 93.0 | +1 |
77. | Chile | 16. | CHI | 92.7 | +1 |
78. | Bahamas | 17. | BAH | 89.5 | +1 |
79. | India | 15. | IND | 89.1 | -12 |
80. | Malta | 36. | MLT | 86.0 | +1 |
81. | Ireland | 37. | IRL | 85.5 | -1 |
82. | Austria | 38. | AUT | 83.9 | +3 |
83. | Syria | 16. | SYR | 80.9 | -1 |
84. | Ecuador | 18. | ECU | 74.1 | +3 |
85. | Barbados | 19. | BAR | 72.5 | +3 |
86. | Kosovo | 39. | KOS | 72.3 | +3 |
87. | Guinea | 13. | GUI | 70.4 | -4 |
88. | Mongolia | 17. | MGL | 70.0 | +3 |
89. | Cape Verde | 14. | CPV | 69.8 | +1 |
90. | Uzbekistan | 18. | UZB | 69.5 | +2 |
91. | Singapore | 19. | SGP | 68.7 | +2 |
92. | Albania | 40. | ALB | 68.7 | -8 |
93. | Uruguay | 20. | URU | 68.5 | +1 |
94. | Panama | 21. | PAN | 64.6 | +3 |
95. | Moldova | 41. | MDA | 61.4 | +5 |
96. | Honduras | 22. | HON | 60.5 | +2 |
97. | Zimbabwe | 15. | ZIM | 60.0 | +4 |
98. | Tunisia | 16. | TUN | 60.0 | -2 |
99. | St.Vincent and the Grenadines | 23. | VIN | 58.9 | +3 |
100. | Jamaica | 24. | JAM | 58.2 | +3 |
101. | South Sudan | 17. | SSD | 53.6 | +3 |
102. | Korea DPR | 20. | PRK | 50.0 | -17 |
103. | Nicaragua | 25. | NCA | 47.4 | +3 |
104. | Suriname | 26. | SUR | 45.2 | +3 |
105. | Azerbaijan | 42. | AZE | 43.5 | 0 |
106. | Gibraltar | 43. | GIB | 42.2 | +2 |
107. | Central African Rep. | 18. | CAF | 41.7 | +2 |
108. | Fiji | 21. | FIJ | 40.6 | +2 |
109. | Zambia | 19. | ZAM | 40.4 | +2 |
110. | Benin | 20. | BEN | 40.2 | +2 |
111. | Andorra | 44. | AND | 39.8 | +2 |
112. | Sri Lanka | 22. | SRI | 36.0 | +3 |
113. | Gabon | 21. | GAB | 28.1 | -19 |
114. | Guyana | 27. | GUY | 27.7 | +2 |
53. | Luxembourg | +15 |
19. | Germany | +6 |
36. | Venezuela | +6 |
50. | Denmark | +6 |
60. | Finland | +6 |
113. | Gabon | -19 |
102. | Korea DPR | -17 |
79. | India | -12 |
92. | Albania | -8 |
20. | Mali | -6 |
World rank |
Country | Africa rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
12. | Nigeria | 1. | NGR | 490.1 | -1 |
20. | Mali | 2. | MLI | 322.5 | -6 |
25. | Senegal | 3. | SEN | 292.4 | -5 |
33. | Mozambique | 4. | MOZ | 212.1 | -1 |
39. | Egypt | 5. | EGY | 181.2 | -1 |
41. | Cameroon | 6. | CMR | 170.3 | -2 |
42. | Angola | 7. | ANG | 164.6 | -1 |
48. | Côte d'Ivoire | 8. | CIV | 144.7 | -3 |
58. | Uganda | 9. | UGA | 125.6 | -1 |
66. | Kenya | 10. | KEN | 109.8 | -3 |
70. | Congo DR | 11. | COD | 99.2 | +1 |
74. | Rwanda | 12. | RWA | 95.3 | 0 |
87. | Guinea | 13. | GUI | 70.4 | -4 |
89. | Cape Verde | 14. | CPV | 69.8 | +1 |
97. | Zimbabwe | 15. | ZIM | 60.0 | +4 |
98. | Tunisia | 16. | TUN | 60.0 | -2 |
101. | South Sudan | 17. | SSD | 53.6 | +3 |
107. | Central African Rep. | 18. | CAF | 41.7 | +2 |
109. | Zambia | 19. | ZAM | 40.4 | +2 |
110. | Benin | 20. | BEN | 40.2 | +2 |
113. | Gabon | 21. | GAB | 28.1 | -19 |
97. | Zimbabwe | +4 |
101. | South Sudan | +3 |
107. | Central African Rep. | +2 |
109. | Zambia | +2 |
110. | Benin | +2 |
113. | Gabon | -19 |
20. | Mali | -6 |
25. | Senegal | -5 |
87. | Guinea | -4 |
48. | Côte d'Ivoire | -3 |
World rank |
Country | Americas rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
1. | USA | 1. | USA | 834.8 | 0 |
5. | Canada | 2. | CAN | 653.4 | 0 |
8. | Brazil | 3. | BRA | 598.0 | 0 |
11. | Puerto Rico | 4. | PUR | 495.1 | +1 |
30. | Colombia | 5. | COL | 252.4 | 0 |
31. | Argentina | 6. | ARG | 238.3 | 0 |
35. | Dominican Republic | 7. | DOM | 199.1 | 0 |
36. | Venezuela | 8. | VEN | 187.4 | +6 |
38. | Cuba | 9. | CUB | 182.3 | +2 |
45. | Mexico | 10. | MEX | 159.3 | -2 |
54. | Virgin Islands | 11. | ISV | 130.7 | +1 |
56. | El Salvador | 12. | ESA | 128.4 | -3 |
63. | Paraguay | 13. | PAR | 113.9 | -2 |
67. | Guatemala | 14. | GUA | 107.5 | -3 |
71. | Costa Rica | 15. | CRC | 98.2 | +2 |
77. | Chile | 16. | CHI | 92.7 | +1 |
78. | Bahamas | 17. | BAH | 89.5 | +1 |
84. | Ecuador | 18. | ECU | 74.1 | +3 |
85. | Barbados | 19. | BAR | 72.5 | +3 |
93. | Uruguay | 20. | URU | 68.5 | +1 |
94. | Panama | 21. | PAN | 64.6 | +3 |
96. | Honduras | 22. | HON | 60.5 | +2 |
99. | St.Vincent and the Grenadines | 23. | VIN | 58.9 | +3 |
100. | Jamaica | 24. | JAM | 58.2 | +3 |
103. | Nicaragua | 25. | NCA | 47.4 | +3 |
104. | Suriname | 26. | SUR | 45.2 | +3 |
114. | Guyana | 27. | GUY | 27.7 | +2 |
36. | Venezuela | +6 |
84. | Ecuador | +3 |
85. | Barbados | +3 |
94. | Panama | +3 |
99. | St.Vincent and the Grenadines | +3 |
56. | El Salvador | -3 |
67. | Guatemala | -3 |
45. | Mexico | -2 |
63. | Paraguay | -2 |
World rank |
Country | Asia rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
2. | China | 1. | CHN | 686.0 | 0 |
3. | Australia | 2. | AUS | 668.8 | 0 |
9. | Japan | 3. | JPN | 594.2 | 0 |
13. | Korea | 4. | KOR | 444.8 | 0 |
26. | New Zealand | 5. | NZL | 280.0 | -3 |
37. | Chinese Taipei | 6. | TPE | 187.3 | -4 |
40. | Philippines | 7. | PHI | 175.3 | -3 |
51. | Lebanon | 8. | LBN | 139.6 | -4 |
52. | Indonesia | 9. | INA | 138.6 | -1 |
55. | Iran | 10. | IRI | 130.3 | -3 |
62. | Jordan | 11. | JOR | 115.1 | -3 |
65. | Thailand | 12. | THA | 111.2 | -3 |
69. | Malaysia | 13. | MAS | 101.3 | +3 |
72. | Kazakhstan | 14. | KAZ | 96.6 | -2 |
79. | India | 15. | IND | 89.1 | -12 |
83. | Syria | 16. | SYR | 80.9 | -1 |
88. | Mongolia | 17. | MGL | 70.0 | +3 |
90. | Uzbekistan | 18. | UZB | 69.5 | +2 |
91. | Singapore | 19. | SGP | 68.7 | +2 |
102. | Korea DPR | 20. | PRK | 50.0 | -17 |
108. | Fiji | 21. | FIJ | 40.6 | +2 |
112. | Sri Lanka | 22. | SRI | 36.0 | +3 |
69. | Malaysia | +3 |
88. | Mongolia | +3 |
112. | Sri Lanka | +3 |
90. | Uzbekistan | +2 |
91. | Singapore | +2 |
102. | Korea DPR | -17 |
79. | India | -12 |
37. | Chinese Taipei | -4 |
51. | Lebanon | -4 |
26. | New Zealand | -3 |
World rank |
Country | Europe rank |
IOC | Current points | +/- Rank * |
---|---|---|---|---|---|
4. | Spain | 1. | ESP | 658.1 | 0 |
6. | Belgium | 2. | BEL | 652.8 | 0 |
7. | France | 3. | FRA | 649.2 | 0 |
10. | Serbia | 4. | SRB | 580.3 | 0 |
14. | Türkiye | 5. | TUR | 405.5 | 0 |
15. | Italy | 6. | ITA | 378.4 | 0 |
16. | Hungary | 7. | HUN | 357.7 | +5 |
17. | Bosnia and Herzegovina | 8. | BIH | 341.4 | 0 |
18. | Greece | 9. | GRE | 338.8 | +1 |
19. | Germany | 10. | GER | 322.8 | +6 |
21. | Great Britain | 11. | GBR | 313.5 | 0 |
22. | Montenegro | 12. | MNE | 309.9 | +2 |
23. | Czechia | 13. | CZE | 301.4 | -1 |
24. | Slovenia | 14. | SLO | 293.0 | +2 |
27. | Sweden | 15. | SWE | 274.0 | 0 |
28. | Slovakia | 16. | SVK | 263.8 | 0 |
29. | Latvia | 17. | LAT | 263.7 | 0 |
32. | Ukraine | 18. | UKR | 217.0 | +2 |
34. | Croatia | 19. | CRO | 201.5 | +2 |
43. | Lithuania | 20. | LTU | 163.9 | +3 |
44. | Poland | 21. | POL | 163.7 | 0 |
46. | Portugal | 22. | POR | 158.7 | +2 |
47. | Israel | 23. | ISR | 157.9 | +2 |
49. | Netherlands | 24. | NED | 144.2 | +1 |
50. | Denmark | 25. | DEN | 143.5 | +6 |
53. | Luxembourg | 26. | LUX | 131.0 | +15 |
57. | Romania | 27. | ROU | 125.8 | -3 |
59. | Bulgaria | 28. | BUL | 123.0 | -1 |
60. | Finland | 29. | FIN | 119.8 | +6 |
61. | Switzerland | 30. | SUI | 115.6 | -1 |
64. | Iceland | 31. | ISL | 112.5 | +1 |
68. | Estonia | 32. | EST | 101.4 | +1 |
73. | North Macedonia | 33. | MKD | 95.6 | +2 |
75. | Norway | 34. | NOR | 94.2 | +1 |
76. | Cyprus | 35. | CYP | 93.0 | +1 |
80. | Malta | 36. | MLT | 86.0 | +1 |
81. | Ireland | 37. | IRL | 85.5 | -1 |
82. | Austria | 38. | AUT | 83.9 | +3 |
86. | Kosovo | 39. | KOS | 72.3 | +3 |
92. | Albania | 40. | ALB | 68.7 | -8 |
95. | Moldova | 41. | MDA | 61.4 | +5 |
105. | Azerbaijan | 42. | AZE | 43.5 | 0 |
106. | Gibraltar | 43. | GIB | 42.2 | +2 |
111. | Andorra | 44. | AND | 39.8 | +2 |
53. | Luxembourg | +15 |
19. | Germany | +6 |
50. | Denmark | +6 |
60. | Finland | +6 |
16. | Hungary | +5 |
92. | Albania | -8 |
57. | Romania | -3 |
23. | Czechia | -1 |
59. | Bulgaria | -1 |
61. | Switzerland | -1 |
FIBA - International Basketball Federation
Route Suisse 5
1295 Mies - Switzerland
Tel.: +41 22 545 00 00
Fax.: +41 22 545 00 99
Mail: info@fiba.basketball
Copyright FIBA All rights reserved. No portion of FIBA.basketball may be duplicated, redistributed or manipulated in any form.
By accessing FIBA.basketball pages, you agree to abide by FIBA.basketball terms and conditions.
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct