Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 Austria(1) | 5/1 | 11 |
2 Switzerland(1) | 4/2 | 10 |
3 Ireland | 2/4 | 8 |
4 Cyprus(2) | 1/5 | 7 |
Group B | W/L | P |
---|---|---|
1 Romania(1) | 4/0 | 8 |
2 Luxembourg | 1/3 | 5 |
3 Albania | 1/3 | 5 |
Group C | W/L | P |
---|---|---|
1 Denmark(1) | 3/1 | 7 |
2 Norway(1) | 2/2 | 6 |
3 Kosovo | 1/3 | 5 |
Group D | W/L | P |
---|---|---|
1 North Macedonia(1) | 5/1 | 11 |
2 Slovakia | 4/2 | 10 |
3 Norway | 2/4 | 8 |
4 Denmark | 1/5 | 7 |
Group E | W/L | P |
---|---|---|
1 Poland(1) | 5/1 | 11 |
2 Croatia | 5/1 | 11 |
3 Switzerland | 2/4 | 8 |
4 Austria | 0/6 | 6 |
Group F | W/L | P |
---|---|---|
1 Portugal(1) | 5/1 | 11 |
2 Bulgaria | 5/1 | 11 |
3 Romania | 2/4 | 8 |
4 Cyprus(2) | 0/6 | 6 |
Group G | W/L | P |
---|---|---|
1 Croatia(1) | 4/0 | 8 |
2 Ireland | 2/2 | 6 |
3 Luxembourg | 0/4 | 4 |
Group H | W/L | P |
---|---|---|
1 Denmark(1) | 4/0 | 8 |
2 Kosovo | 2/2 | 6 |
3 Switzerland | 0/4 | 4 |
Group I | W/L | P |
---|---|---|
1 Slovakia(1) | 4/0 | 8 |
2 Romania | 2/2 | 6 |
3 Albania | 0/4 | 4 |
Group J | W/L | P |
---|---|---|
1 Bulgaria(1) | 3/1 | 7 |
2 Norway | 2/2 | 6 |
3 Austria | 1/3 | 5 |
The Second Round of the Pre-Qualifiers was played in three windows in August 2022, November 2022, and February 2023, with the three group winners North Macedonia, Poland and Portugal, advancing to the Qualifiers alongside co-hosts Cyprus. The Third Round of the Qualifiers will be played from July 19 to August 5, with four groups of three teams each.
Learn more