25 August, 2023
10 September
USA USA USA
Finished 4th
1
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      10 A. Edwards 8 26.0 7.2/15.247.5% 5.5/9.657.1% 1.8/5.631.1% 2.6/3.870% 0.3 4.4 4.6 2.8 1.8 2.0 1.1 0.5 8.3 16.8 18.9
      5 M. Bridges 8 24.2 4.8/7.563.3% 2.9/4.169.7% 1.9/3.455.6% 2.2/2.881.8% 1.3 2.5 3.8 1.8 1.8 1.3 1.4 0.9 8.5 16.9 13.6
      15 A. Reaves 8 21.8 3.8/6.656.6% 2.1/3.463% 1.6/3.250% 4.6/4.994.9% 1.1 1.6 2.8 2.4 2.3 2.1 1.3 0.0 7.6 14.9 13.8
      4 T. Haliburton 8 21.5 3.0/5.951.1% 0.9/1.463.6% 2.1/4.547.2% 0.5/0.680% 0.3 2.8 3.0 5.6 1.4 1.4 1.5 1.1 13.1 15.5 8.6
      11 J. Brunson 8 20.3 3.9/7.650.8% 3.2/6.054.2% 0.6/1.638.5% 2.6/2.895.5% 0.4 2.1 2.5 4.0 1.8 1.3 0.4 0.0 4.1 12.8 11.0
      12 J. Hart 8 18.2 1.9/2.868.2% 1.4/1.878.6% 0.5/1.050% 0.9/1.087.5% 1.8 3.5 5.3 1.9 2.3 0.9 0.8 0.0 8.8 11.1 5.1
      8 P. Banchero 8 15.2 2.9/5.057.5% 2.6/4.261.8% 0.2/0.833.3% 2.1/3.168% 0.8 2.3 3.0 1.4 0.6 1.1 0.5 0.8 7.8 9.5 8.1
      13 J. Jackson Jr 8 14.4 2.2/3.662.1% 2.0/2.872.7% 0.2/0.928.6% 2.4/2.982.6% 0.9 1.6 2.5 0.8 2.4 0.8 0.8 0.8 9.0 9.3 7.1
      9 B. Portis Jr 8 12.9 3.0/5.554.5% 2.8/4.264.7% 0.2/1.220% 1.6/1.986.7% 0.8 3.6 4.4 0.4 0.9 1.0 0.9 0.0 7.6 9.8 7.9
      7 B. Ingram 8 12.2 1.9/3.948.4% 1.5/2.560% 0.4/1.427.3% 0.1/0.250% 0.6 1.6 2.3 2.0 1.3 1.3 0.1 0.3 4.3 5.5 4.3
      6 C. Johnson 8 9.5 0.6/2.623.8% 0.0/0.60% 0.6/2.031.2% 0.8/1.260% 0.0 0.8 0.8 1.0 1.0 0.1 0.3 0.0 4.1 2.0 2.6
      14 W. Kessler 8 7.0 1.6/2.468.4% 1.6/2.468.4% 0.0/0.0-% 0.2/1.025% 0.8 1.3 2.0 0.0 0.9 0.4 0.1 1.1 1.3 4.9 3.5
      Team/Coaches 1.1 1.8 2.9 0.0 0.0 0.4 0.0 0.0 0.0 0.0
      TOTALS 203.1 36.8/68.653.6% 26.5/43.061.6% 10.2/25.640% 20.8/26.179.4% 9.9 29.8 39.6 23.9 18.1 13.9 9.0 5.4 16.9 128.8 104.5
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      10 A. Edwards 8 208 58/12247.5% 44/7757.1% 14/4531.1% 21/3070% 2 35 37 22 14 16 9 4 66 134 151
      5 M. Bridges 8 193 38/6063.3% 23/3369.7% 15/2755.6% 18/2281.8% 10 20 30 14 14 10 11 7 68 135 109
      15 A. Reaves 8 175 30/5356.6% 17/2763% 13/2650% 37/3994.9% 9 13 22 19 18 17 10 0 61 119 110
      4 T. Haliburton 8 172 24/4751.1% 7/1163.6% 17/3647.2% 4/580% 2 22 24 45 11 11 12 9 105 124 69
      11 J. Brunson 8 162 31/6150.8% 26/4854.2% 5/1338.5% 21/2295.5% 3 17 20 32 14 10 3 0 33 102 88
      12 J. Hart 8 145 15/2268.2% 11/1478.6% 4/850% 7/887.5% 14 28 42 15 18 7 6 0 70 89 41
      8 P. Banchero 8 121 23/4057.5% 21/3461.8% 2/633.3% 17/2568% 6 18 24 11 5 9 4 6 62 76 65
      13 J. Jackson Jr 8 116 18/2962.1% 16/2272.7% 2/728.6% 19/2382.6% 7 13 20 6 19 6 6 6 72 74 57
      9 B. Portis Jr 8 103 24/4454.5% 22/3464.7% 2/1020% 13/1586.7% 6 29 35 3 7 8 7 0 61 78 63
      7 B. Ingram 8 97 15/3148.4% 12/2060% 3/1127.3% 1/250% 5 13 18 16 10 10 1 2 34 44 34
      6 C. Johnson 8 76 5/2123.8% 0/50% 5/1631.2% 6/1060% 0 6 6 8 8 1 2 0 33 16 21
      14 W. Kessler 8 56 13/1968.4% 13/1968.4% 0/0-% 2/825% 6 10 16 0 7 3 1 9 10 39 28
      Team/Coaches 9 14 23 0 0 3 0 0 0 0.0
      TOTALS 1625 294/54953.6% 212/34461.6% 82/20540% 166/20979.4% 79 238 317 191 145 111 72 43 135 1030.0 836
  • Medals at FIBA events

    Events Final standing
    2022 FIBA AmeriCup 3rd
    2020 Tokyo 2020 Men's Olympic Basketball Tournament 1st
    2017 FIBA AmeriCup 1st
    2016 Olympic Games: Tournament for Men 1st
    2015 Pan American Games for Men 3rd
    2014 FIBA Basketball World Cup 1st
    2012 Olympic Games: Tournament for Men 1st
    2011 Pan American Games: Tournament for Men 3rd
    2010 FIBA World Championship for Men 1st
    2008 Olympic Games: Tournament Men 1st
    2007 FIBA Americas Championship for Men/Olympic Qualifying Tournament 1st
    2006 World Championship for Men 3rd
    2004 Olympic Games: Tournament for Men 3rd
    2003 FIBA Americas Championship for Men 1st
    2000 Olympic Games : Tournament for Men 1st
    2000 Paralympic Games Wheelchair Basketball Championship for Men 3rd
    1999 FIBA Americas Championship for Men 1st
    1999 Pan American Games Basketball Tournament for Men 2nd
    1998 Wheelchair World Championship for Men 1st
    1998 World Championship for Men 3rd
    1997 FIBA Americas Championship for Men 1st
    1996 Olympic Games : Tournament for Men 1st
    1995 Pan American Games Basketball Tournament for Men 2nd
    1994 Wheelchair World Championship for Men 1st
    1994 World Championship for Men 1st
    1993 FIBA Americas Champioship for Men 1st
    1992 FIBA Americas Championship for Men 1st
    1992 Olympic Games : Tournament for Men 1st
    1990 World Championship for Men 3rd
    1989 FIBA Americas Championship for Men 2nd
    1988 Olympic Games : Tournament for Men 3rd
    1986 World Championship for Men 1st
    1984 Olympic Games : Tournament for Men 1st
    1982 World Championship for Men 2nd
    1976 Olympic Games : Tournament for Men 1st
    1974 World Championship for Men 3rd
    1972 Olympic Games : Tournament for Men 2nd
    1968 Olympic Games : Tournament for Men 1st
    1964 Olympic Games : Tournament for Men 1st
    1960 Olympic Games : Tournament for Men 1st
    1959 World Championship for Men 2nd
    1956 Olympic Games : Tournament for Men 1st
    1954 World Championship for Men 1st
    1952 Olympic Games : Tournament for Men 1st
    1950 World Championship for Men 2nd
    1948 Olympic Games : Tournament for Men 1st
    1936 Olympic Games : Tournament for Men 1st
  • Roster

    Height
    Team
    Birth
    196cm
    6'5"
    Indiana Pacers
    29/02/2000
    198cm
    6'6"
    Brooklyn Nets
    30/08/1996
    203cm
    6'8"
    Brooklyn Nets
    03/03/1996
    203cm
    6'8"
    New Orleans Pelicans
    02/09/1997
    208cm
    6'10"
    Orlando Magic
    12/11/2002
    211cm
    6'11"
    Milwaukee Bucks
    10/02/1995
    193cm
    6'4"
    Minnesota Timberwolves
    05/08/2001
    188cm
    6'2"
    New York Knicks
    31/08/1996
    193cm
    6'4"
    New York Knicks
    06/03/1995
    208cm
    6'10"
    Memphis Grizzlies
    15/09/1999
    213cm
    7'0"
    Utah Jazz
    26/07/2001
    196cm
    6'5"
    Los Angeles Lakers
    29/05/1998