08 - 11
February 2024
1
FIBA WORLD RANK
USAUSA
PPG:94.0 (1)
RPG:44.0 (1)
APG:23.3 (2)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    USA USA (1) 3 3/0 118 282/164
    BEL Belgium (1) 3 2/1 46 254/208
    NGR Nigeria (1) 3 1/2 -64 179/243
    SEN Senegal 3 0/3 -100 170/270
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      B. Stewart 3 23.6 8.0 2.7/7.038.1% 2.3/4.750% 0.3/2.314.3% 2.3/2.3100% 1.0 4.7 5.7 2.7 1.3 1.3 1.0 0.3 17.0 12.0
      N. Collier 3 23.5 19.0 8.0/13.061.5% 7.7/10.374.2% 0.3/2.712.5% 2.7/3.772.7% 2.3 2.3 4.7 3.0 1.7 1.7 3.7 0.0 24.7 22.7
      A. Thomas 3 22.5 9.0 2.7/4.361.5% 2.7/4.361.5% 0.0/0.0-% 3.7/4.778.6% 2.7 3.0 5.7 3.0 0.7 1.0 1.0 0.3 22.0 15.3
      S. Ionescu 3 20.0 7.3 2.3/5.046.7% 0.3/0.3100% 2.0/4.742.9% 0.7/1.066.7% 0.3 3.7 4.0 3.7 1.0 0.7 0.3 0.0 31.3 11.7
      K. Plum 3 17.3 5.3 2.0/5.040% 1.3/3.736.4% 0.7/1.350% 0.7/0.7100% 1.0 1.3 2.3 4.7 0.7 1.0 0.7 0.0 15.0 9.0
      K. Copper 3 17.1 6.3 2.3/6.038.9% 1.3/4.330.8% 1.0/1.760% 0.7/1.350% 0.0 3.3 3.3 1.3 2.3 0.7 0.3 0.0 18.0 6.3
      J. Loyd 3 15.0 10.3 3.7/6.357.9% 2.0/3.360% 1.7/3.055.6% 1.3/2.066.7% 0.0 2.0 2.0 0.7 2.0 1.7 1.3 0.0 8.3 9.3
      A. Boston 3 14.7 3.3 0.7/2.725% 0.7/2.725% 0.0/0.0-% 2.0/2.0100% 1.7 2.0 3.7 0.7 0.7 0.7 0.7 0.7 18.0 6.3
      J. Young 3 13.4 6.0 1.7/3.745.5% 0.3/1.720% 1.3/2.066.7% 1.3/2.066.7% 0.0 2.3 2.3 1.0 0.3 0.0 0.7 0.3 13.3 7.7
      A. Atkins 3 12.3 2.7 1.0/3.330% 1.0/2.050% 0.0/1.30% 0.7/0.7100% 1.0 1.3 2.3 1.3 3.0 1.3 0.0 0.0 12.3 2.7
      R. Howard 3 11.0 13.0 4.3/7.359.1% 1.7/2.371.4% 2.7/5.053.3% 1.7/1.7100% 0.3 2.7 3.0 0.3 0.0 0.3 1.0 0.3 18.0 14.3
      D. Taurasi 3 9.7 3.7 0.7/3.022.2% 0.3/0.750% 0.3/2.314.3% 2.0/2.0100% 0.0 0.0 0.0 1.0 1.3 0.7 0.3 0.0 -1.3 2.0
      Team/Coaches 2.3 2.7 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 94.0 32.0/66.748% 21.7/40.353.7% 10.3/26.339.2% 19.7/24.081.9% 12.7 31.3 44.0 23.3 15.0 11.0 11.0 2.0 39.3 119.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      N. Collier 3 71 57 24/3961.5% 23/3174.2% 1/812.5% 8/1172.7% 7 7 14 9 5 5 11 0 74 68
      B. Stewart 3 71 24 8/2138.1% 7/1450% 1/714.3% 7/7100% 3 14 17 8 4 4 3 1 51 36
      A. Thomas 3 67 27 8/1361.5% 8/1361.5% 0/0-% 11/1478.6% 8 9 17 9 2 3 3 1 66 46
      S. Ionescu 3 60 22 7/1546.7% 1/1100% 6/1442.9% 2/366.7% 1 11 12 11 3 2 1 0 94 35
      K. Plum 3 52 16 6/1540% 4/1136.4% 2/450% 2/2100% 3 4 7 14 2 3 2 0 45 27
      K. Copper 3 51 19 7/1838.9% 4/1330.8% 3/560% 2/450% 0 10 10 4 7 2 1 0 54 19
      J. Loyd 3 45 31 11/1957.9% 6/1060% 5/955.6% 4/666.7% 0 6 6 2 6 5 4 0 25 28
      A. Boston 3 44 10 2/825% 2/825% 0/0-% 6/6100% 5 6 11 2 2 2 2 2 54 19
      J. Young 3 40 18 5/1145.5% 1/520% 4/666.7% 4/666.7% 0 7 7 3 1 0 2 1 40 23
      A. Atkins 3 37 8 3/1030% 3/650% 0/40% 2/2100% 3 4 7 4 9 4 0 0 37 8
      R. Howard 3 33 39 13/2259.1% 5/771.4% 8/1553.3% 5/5100% 1 8 9 1 0 1 3 1 54 43
      D. Taurasi 3 29 11 2/922.2% 1/250% 1/714.3% 6/6100% 0 0 0 3 4 2 1 0 -4 6
      Team/Coaches 7 8 15 0 0 0 0 0 0 0.0
      TOTALS 600 282 96/20048% 65/12153.7% 31/7939.2% 59/7281.9% 38 94 132 70 45 33 33 6 118 358.0
  • Photos