25 August, 2023
10 September
Spain Spain ESP
Finished 9th
2
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      14 W. Hernangomez 5 21.9 6.2/10.658.5% 6.2/10.459.6% 0.0/0.20% 5.8/7.676.3% 2.2 3.4 5.6 1.8 2.0 1.8 0.4 0.6 5.4 18.6 18.2
      12 S. Aldama 5 19.4 3.6/6.456.2% 2.6/3.672.2% 1.0/2.835.7% 3.0/3.293.8% 1.6 2.6 4.2 0.8 0.6 1.6 0.4 1.0 9.2 13.0 11.2
      41 J. Hernangomez 5 19.3 4.0/9.243.5% 3.0/5.653.6% 1.0/3.627.8% 1.6/2.857.1% 1.8 1.6 3.4 1.8 2.8 1.2 0.6 0.6 3.8 9.4 10.6
      24 J. Nunez 5 19.2 1.8/3.847.4% 1.2/2.254.5% 0.6/1.637.5% 0.8/1.457.1% 0.2 3.2 3.4 5.2 1.4 2.0 0.8 0.0 8.0 9.8 5.0
      10 V. Claver 5 19.1 1.6/3.842.1% 0.4/1.428.6% 1.2/2.450% 1.2/1.866.7% 1.4 2.4 3.8 2.2 1.0 0.4 0.2 0.4 4.4 9.0 5.6
      4 A. Diaz 5 17.1 1.4/2.458.3% 0.4/1.040% 1.0/1.471.4% 0.8/0.8100% 0.2 1.8 2.0 2.6 2.6 1.2 0.6 0.0 3.0 7.6 4.6
      16 U. Garuba 5 16.8 3.4/4.870.8% 3.4/4.673.9% 0.0/0.20% 1.4/2.653.8% 1.2 2.8 4.0 1.8 1.8 0.6 0.8 1.0 8.0 12.6 8.2
      21 A. Abrines 5 15.9 2.0/4.050% 0.4/0.666.7% 1.6/3.447.1% 0.6/0.875% 1.0 0.4 1.4 1.8 2.2 1.0 0.6 0.2 -1.2 7.0 6.2
      23 S. Llull 5 15.9 1.4/6.023.3% 1.2/2.842.9% 0.2/3.26.2% 0.2/0.450% 0.0 1.0 1.0 3.2 1.4 0.0 0.4 0.0 4.6 3.0 3.2
      8 D. Brizuela 5 15.2 3.0/6.248.4% 1.8/3.256.2% 1.2/3.040% 0.4/0.666.7% 0.0 1.8 1.8 3.4 2.0 1.8 0.8 0.0 11.8 8.4 7.6
      5 R. Fernandez 5 14.4 1.4/2.850% 0.4/0.666.7% 1.0/2.245.5% 0.4/0.4100% 0.4 1.0 1.4 2.8 2.2 0.8 1.0 0.0 1.4 7.2 4.2
      44 J. Parra 5 5.9 0.4/1.625% 0.0/0.40% 0.4/1.233.3% 0.0/0.0-% 0.6 0.8 1.4 0.4 0.6 0.2 0.6 0.0 1.6 2.2 1.2
      Team/Coaches 2.0 3.2 5.2 0.0 0.6 0.8 0.0 0.0 0.0 0.0
      TOTALS 200.0 30.2/61.649% 21.0/36.457.7% 9.2/25.236.5% 16.2/22.472.3% 12.6 26.0 38.6 27.8 21.2 13.4 7.2 3.8 12.0 107.8 85.8
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      14 W. Hernangomez 5 109 31/5358.5% 31/5259.6% 0/10% 29/3876.3% 11 17 28 9 10 9 2 3 27 93 91
      12 S. Aldama 5 97 18/3256.2% 13/1872.2% 5/1435.7% 15/1693.8% 8 13 21 4 3 8 2 5 46 65 56
      24 J. Nunez 5 96 9/1947.4% 6/1154.5% 3/837.5% 4/757.1% 1 16 17 26 7 10 4 0 40 49 25
      41 J. Hernangomez 5 96 20/4643.5% 15/2853.6% 5/1827.8% 8/1457.1% 9 8 17 9 14 6 3 3 19 47 53
      10 V. Claver 5 96 8/1942.1% 2/728.6% 6/1250% 6/966.7% 7 12 19 11 5 2 1 2 22 45 28
      4 A. Diaz 5 85 7/1258.3% 2/540% 5/771.4% 4/4100% 1 9 10 13 13 6 3 0 15 38 23
      16 U. Garuba 5 84 17/2470.8% 17/2373.9% 0/10% 7/1353.8% 6 14 20 9 9 3 4 5 40 63 41
      21 A. Abrines 5 79 10/2050% 2/366.7% 8/1747.1% 3/475% 5 2 7 9 11 5 3 1 -6 35 31
      23 S. Llull 5 79 7/3023.3% 6/1442.9% 1/166.2% 1/250% 0 5 5 16 7 0 2 0 23 15 16
      8 D. Brizuela 5 76 15/3148.4% 9/1656.2% 6/1540% 2/366.7% 0 9 9 17 10 9 4 0 59 42 38
      5 R. Fernandez 5 72 7/1450% 2/366.7% 5/1145.5% 2/2100% 2 5 7 14 11 4 5 0 7 36 21
      44 J. Parra 5 29 2/825% 0/20% 2/633.3% 0/0-% 3 4 7 2 3 1 3 0 8 11 6
      Team/Coaches 10 16 26 0 3 4 0 0 0 0.0
      TOTALS 1000 151/30849% 105/18257.7% 46/12636.5% 81/11272.3% 63 130 193 139 106 67 36 19 60 539.0 429
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Second Round
    2020 Tokyo 2020 Men's Olympic Basketball Tournament Quarter-Finals
    2014 FIBA Basketball World Cup Quarter-Finals
    2010 FIBA World Championship for Men Classification (5 - 8)
    2005 EuroBasket Placings 3rd and 4th
    2004 Olympic Games: Tournament for Men Semi-Finals
    2002 World Championship for Men Classification Round (5-8)
    2000 Olympic Games : Tournament for Men Classification Round
    1999 European Wheelchair Championship for Men Preliminary Round
    1998 Wheelchair World Championship for Men Classification Round
    1998 World Championship for Men Finals
    1997 European Championship for Men Final Round
    1997 European Wheelchair Championship for Men Preliminary Round
    1995 European Championship for Men Final
    1994 Wheelchair World Championship for Men Preliminary Round
    1994 World Championship for Men Final Round
    1993 European Championship for Men Finals
    1992 Olympic Games : Tournament for Men Classification Round
    1990 World Championship for Men Classification
    1989 European Championship for Men Final Round
    1988 Olympic Games : Tournament for Men Classification Round
    1987 European Championship for Men Final Round
    1986 World Championship for Men Final Round
    1985 European Championship for Men Final Round
    1982 World Championship for Men Finals
    1981 European Championship for Men Finals
    1980 Olympic Games : Tournament for Men Finals
    1979 European Championship for Men Final Round
    1977 European Championship for Men Final Round
    1976 Pre-Olympic Basketball Tournament Final Round
    1975 European Championship for Men Final Round
    1974 World Championship for Men Final Round
    1972 Olympic Games : Tournament for Men Final Round
    1971 European Championship for Men Final Round
    1969 European Championship for Men Final Round
    1968 Olympic Games : Tournament for Men Final Round
    1967 European Championship for Men Final Round
    1965 European Championship for Men Final Round
    1964 European Olympic Qualifying Tournament for Men Classification
    1963 European Championship for Men Final Round
    1961 European Championship for Men Classification Round II
    1960 Olympic Games : Tournament for Men Final Round
    1959 European Championship for Men Classification Round II
    1950 World Championship for Men Classification Round
  • Roster

    Height
    Team
    Birth
    190cm
    6'3"
    Unicaja Baloncesto
    23/04/1994
    196cm
    6'5"
    Real Madrid
    04/04/1985
    185cm
    6'1"
    FC Barcelona
    08/11/1994
    207cm
    6'9"
    Valencia Basket Club SAD
    30/08/1988
    211cm
    6'11"
    Memphis Grizzlies
    10/01/2001
    211cm
    6'11"
    FC Barcelona
    27/05/1994
    203cm
    6'8"
    Oklahoma City Thunder
    09/03/2002
    198cm
    6'6"
    FC Barcelona
    01/08/1993
    190cm
    6'3"
    Real Madrid
    15/11/1987
    191cm
    6'3"
    BBU 01 Ulm
    04/06/2004
    206cm
    6'9"
    Panathinaikos A.C.
    28/09/1995
    201cm
    6'7"
    FC Barcelona
    04/04/2000