08 - 11
February 2024
10
FIBA WORLD RANK
SRBSerbia
PPG:70.3 (2)
RPG:41.3 (2)
APG:12.3 (4)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    AUS Australia (1) 3 3/0 40 220/180
    GER Germany (1) 3 2/1 -24 198/222
    SRB Serbia (1) 3 1/2 -2 211/213
    BRA Brazil 3 0/3 -14 191/205
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      Y. Anderson 3 33.3 19.3 7.0/14.050% 7.0/12.058.3% 0.0/2.00% 5.3/6.780% 1.0 3.3 4.3 3.7 2.0 3.3 3.0 0.0 3.0 18.7
      J. Nogic 3 32.4 10.3 2.3/14.016.7% 1.3/6.720% 1.0/7.313.6% 4.7/5.093.3% 1.0 1.0 2.0 3.0 3.0 1.0 0.3 0.0 -5.0 2.7
      A. Dugalic 3 24.5 7.0 2.3/6.038.9% 1.0/2.737.5% 1.3/3.340% 1.0/1.375% 0.7 5.3 6.0 1.0 3.3 0.7 0.7 0.0 1.0 10.0
      D. Stankovic 3 22.4 14.0 6.3/11.355.9% 6.3/11.355.9% 0.0/0.0-% 1.3/3.044.4% 3.7 3.0 6.7 1.7 4.0 1.3 1.7 2.7 3.7 18.7
      T. Krajisnik 3 17.7 4.0 1.7/5.033.3% 1.7/4.735.7% 0.0/0.30% 0.7/2.033.3% 1.0 3.7 4.7 1.0 3.7 0.7 1.0 1.0 -4.3 6.3
      I. Raca 3 16.4 4.3 1.0/4.721.4% 0.3/3.011.1% 0.7/1.740% 1.7/2.371.4% 0.7 1.7 2.3 0.0 1.0 0.7 0.7 0.0 2.3 2.3
      S. Cadjo 3 15.8 2.7 1.0/5.020% 0.3/0.750% 0.7/4.315.4% 0.0/0.0-% 0.7 1.3 2.0 0.3 2.3 0.7 1.3 0.0 0.0 1.7
      M. Djordjevic 3 14.3 4.0 1.3/4.033.3% 1.3/3.340% 0.0/0.70% 1.3/1.3100% 1.3 1.7 3.0 0.7 1.0 0.3 0.3 0.7 1.3 5.7
      M. Jankovic 3 10.2 2.7 1.0/2.342.9% 1.0/2.342.9% 0.0/0.0-% 0.7/1.066.7% 0.7 1.7 2.3 0.3 1.3 0.7 0.7 0.3 -1.0 4.0
      A. Katanic 3 5.4 0.0 0.0/1.00% 0.0/1.00% 0.0/0.0-% 0.0/0.0-% 0.0 0.7 0.7 0.0 0.3 1.0 0.0 0.0 -2.0 -1.3
      N. Rosic 3 5.3 2.0 0.7/1.066.7% 0.7/1.066.7% 0.0/0.0-% 0.7/0.7100% 0.0 0.3 0.3 0.7 1.0 0.3 0.0 0.0 2.0 2.3
      N. Jovanovic 3 2.5 0.0 0.0/0.70% 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.3 -0.7
      Team/Coaches 4.7 2.3 7.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0
      TOTALS 200.0 70.3 24.7/69.035.7% 21.0/49.042.9% 3.7/20.018.3% 17.3/23.374.3% 15.3 26.0 41.3 12.3 23.0 13.0 9.7 4.7 -0.7 70.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      Y. Anderson 3 100 58 21/4250% 21/3658.3% 0/60% 16/2080% 3 10 13 11 6 10 9 0 9 56
      J. Nogic 3 97 31 7/4216.7% 4/2020% 3/2213.6% 14/1593.3% 3 3 6 9 9 3 1 0 -15 8
      A. Dugalic 3 73 21 7/1838.9% 3/837.5% 4/1040% 3/475% 2 16 18 3 10 2 2 0 3 30
      D. Stankovic 3 67 42 19/3455.9% 19/3455.9% 0/0-% 4/944.4% 11 9 20 5 12 4 5 8 11 56
      T. Krajisnik 3 53 12 5/1533.3% 5/1435.7% 0/10% 2/633.3% 3 11 14 3 11 2 3 3 -13 19
      I. Raca 3 50 13 3/1421.4% 1/911.1% 2/540% 5/771.4% 2 5 7 0 3 2 2 0 7 7
      S. Cadjo 3 48 8 3/1520% 1/250% 2/1315.4% 0/0-% 2 4 6 1 7 2 4 0 0 5
      M. Djordjevic 3 43 12 4/1233.3% 4/1040% 0/20% 4/4100% 4 5 9 2 3 1 1 2 4 17
      M. Jankovic 3 31 8 3/742.9% 3/742.9% 0/0-% 2/366.7% 2 5 7 1 4 2 2 1 -3 12
      N. Rosic 3 16 6 2/366.7% 2/366.7% 0/0-% 2/2100% 0 1 1 2 3 1 0 0 6 7
      A. Katanic 3 16 0 0/30% 0/30% 0/0-% 0/0-% 0 2 2 0 1 3 0 0 -6 -4
      N. Jovanovic 3 7 0 0/20% 0/10% 0/10% 0/0-% 0 0 0 0 0 0 0 0 -13 -2
      Team/Coaches 14 7 21 0 0 7 0 0 0 0.0
      TOTALS 600 211 74/20735.7% 63/14742.9% 11/6018.3% 52/7074.3% 46 78 124 37 69 39 29 14 -2 211.0
  • Photos