08 - 11
February 2024
11
FIBA WORLD RANK
PURPuerto Rico
PPG:59.3 (3)
RPG:39.7 (3)
APG:10.3 (4)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    FRA France (1) 3 3/0 135 264/129
    CHN China (1) 3 2/1 51 249/198
    PUR Puerto Rico (1) 3 1/2 -82 178/260
    NZL New Zealand 3 0/3 -104 153/257
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Guirantes 3 29.6 15.0 4.7/17.326.9% 4.3/12.734.2% 0.3/4.77.1% 5.3/7.372.7% 1.3 4.3 5.7 3.3 2.0 5.3 0.0 0.3 -20.7 4.3
      M. Hollingshed 3 26.5 9.0 3.0/11.725.7% 1.3/5.026.7% 1.7/6.725% 1.3/2.750% 1.0 7.3 8.3 0.7 2.7 2.3 1.3 1.7 -10.7 8.7
      I. Quinones 3 24.9 5.7 1.7/4.041.7% 1.0/2.737.5% 0.7/1.350% 1.7/1.7100% 1.7 3.0 4.7 0.7 1.7 0.7 0.3 0.3 -15.3 8.7
      P. Rosado 3 23.7 4.3 1.3/4.728.6% 0.7/1.740% 0.7/3.022.2% 1.0/1.375% 0.0 2.3 2.3 2.7 1.3 1.0 0.7 0.0 -19.7 5.3
      J. Benitez 3 20.4 5.3 1.7/6.725% 0.3/1.033.3% 1.3/5.723.5% 0.7/0.7100% 0.0 0.7 0.7 0.0 0.7 0.7 0.0 0.0 -13.0 0.3
      T. Melendez 3 17.7 2.0 0.7/5.312.5% 0.3/4.77.1% 0.3/0.750% 0.3/0.750% 0.7 1.7 2.3 1.0 1.7 0.3 0.7 0.0 -12.3 0.7
      B. Jones 3 14.5 6.3 2.3/4.750% 0.7/2.033.3% 1.7/2.762.5% 0.0/0.30% 0.7 1.0 1.7 0.3 2.3 1.0 1.0 0.0 -10.0 5.7
      A. Gibson 3 11.2 3.0 0.7/2.328.6% 0.7/1.740% 0.0/0.70% 1.7/2.762.5% 1.7 1.3 3.0 0.0 0.3 0.3 0.0 0.0 -4.0 3.0
      A. Smith 3 10.6 4.0 1.3/5.723.5% 1.3/4.330.8% 0.0/1.30% 1.3/1.780% 0.0 0.3 0.3 0.7 0.3 2.0 0.7 0.0 -11.7 -1.0
      I. Pagan 3 7.4 0.7 0.0/0.70% 0.0/0.70% 0.0/0.0-% 0.7/0.7100% 0.0 0.3 0.3 0.0 1.0 0.0 0.0 0.0 -9.3 0.3
      N. Vargas 3 7.0 1.7 0.3/1.033.3% 0.3/1.033.3% 0.0/0.0-% 1.0/1.375% 0.0 1.0 1.0 0.3 1.0 0.7 0.0 0.0 -3.7 1.3
      S. Roma 3 6.6 2.3 0.3/1.325% 0.3/1.325% 0.0/0.0-% 1.7/1.7100% 0.7 1.0 1.7 0.7 0.3 0.0 0.0 0.3 -6.3 4.0
      Team/Coaches 3.7 4.0 7.7 0.0 0.0 0.7 0.0 0.0 0.0 0.0
      TOTALS 200.0 59.3 18.0/65.327.6% 11.3/38.729.3% 6.7/26.725% 16.7/22.773.5% 11.3 28.3 39.7 10.3 15.3 15.0 4.7 2.7 -27.3 41.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Guirantes 3 89 45 14/5226.9% 13/3834.2% 1/147.1% 16/2272.7% 4 13 17 10 6 16 0 1 -62 13
      M. Hollingshed 3 79 27 9/3525.7% 4/1526.7% 5/2025% 4/850% 3 22 25 2 8 7 4 5 -32 26
      I. Quinones 3 75 17 5/1241.7% 3/837.5% 2/450% 5/5100% 5 9 14 2 5 2 1 1 -46 26
      P. Rosado 3 71 13 4/1428.6% 2/540% 2/922.2% 3/475% 0 7 7 8 4 3 2 0 -59 16
      J. Benitez 3 61 16 5/2025% 1/333.3% 4/1723.5% 2/2100% 0 2 2 0 2 2 0 0 -39 1
      T. Melendez 3 53 6 2/1612.5% 1/147.1% 1/250% 1/250% 2 5 7 3 5 1 2 0 -37 2
      B. Jones 3 43 19 7/1450% 2/633.3% 5/862.5% 0/10% 2 3 5 1 7 3 3 0 -30 17
      A. Gibson 3 34 9 2/728.6% 2/540% 0/20% 5/862.5% 5 4 9 0 1 1 0 0 -12 9
      A. Smith 3 32 12 4/1723.5% 4/1330.8% 0/40% 4/580% 0 1 1 2 1 6 2 0 -35 -3
      I. Pagan 3 22 2 0/20% 0/20% 0/0-% 2/2100% 0 1 1 0 3 0 0 0 -28 1
      N. Vargas 3 21 5 1/333.3% 1/333.3% 0/0-% 3/475% 0 3 3 1 3 2 0 0 -11 4
      S. Roma 3 20 7 1/425% 1/425% 0/0-% 5/5100% 2 3 5 2 1 0 0 1 -19 12
      Team/Coaches 11 12 23 0 0 2 0 0 0 0.0
      TOTALS 600 178 54/19627.6% 34/11629.3% 20/8025% 50/6873.5% 34 85 119 31 46 45 14 8 -82 124.0
  • Photos