25 August, 2023
10 September
Philippines Philippines PHI
Finished 24th
37
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      6 J. Clarkson 5 35.9 8.8/21.441.1% 6.4/13.248.5% 2.4/8.229.3% 6.0/7.283.3% 0.4 4.2 4.6 5.2 1.4 4.2 1.2 0.2 -3.4 19.2 26.0
      24 D. Ramos 5 30.8 4.2/11.038.2% 2.0/5.635.7% 2.2/5.440.7% 2.6/3.086.7% 1.4 4.2 5.6 2.4 2.6 1.4 1.6 0.2 -5.8 14.4 13.2
      34 A. Edu 5 29.5 3.2/5.064% 2.8/3.873.7% 0.4/1.233.3% 1.4/2.263.6% 1.4 7.2 8.6 1.4 2.0 1.4 0.6 1.2 5.8 16.0 8.2
      15 J. Fajardo 5 19.0 2.6/4.065% 2.6/4.065% 0.0/0.0-% 1.4/2.070% 2.2 2.8 5.0 0.4 2.6 1.0 0.2 0.2 -0.2 9.4 6.6
      16 R. Pogoy 5 16.1 2.4/5.841.4% 1.2/2.254.5% 1.2/3.633.3% 0.0/0.0-% 0.2 1.0 1.2 0.6 1.2 1.0 0.8 0.0 -2.4 4.2 6.0
      11 K. Sotto 5 14.2 2.4/3.863.2% 2.4/3.275% 0.0/0.60% 1.2/2.450% 1.2 2.8 4.0 0.6 2.4 0.8 0.2 0.8 -4.6 8.2 6.0
      23 R. Abando 5 13.5 2.0/4.445.5% 1.4/1.877.8% 0.6/2.623.1% 0.6/1.250% 0.8 1.4 2.2 0.4 1.0 0.2 0.2 1.2 4.0 6.0 5.2
      8 S. Thompson 5 12.5 0.8/2.433.3% 0.6/1.442.9% 0.2/1.020% 0.0/0.0-% 1.0 1.0 2.0 2.2 1.8 2.2 0.0 0.0 -3.0 2.2 1.8
      4 K. Ravena 5 10.7 1.0/4.223.8% 0.6/1.833.3% 0.4/2.416.7% 0.2/0.450% 0.0 0.6 0.6 1.8 1.4 0.2 0.8 0.0 -0.8 2.2 2.6
      13 J. Malonzo 5 9.4 1.0/2.245.5% 0.8/1.457.1% 0.2/0.825% 0.0/0.0-% 0.6 1.2 1.8 0.2 0.6 0.6 0.4 0.2 -4.8 3.0 2.2
      25 J. Aguilar 5 4.7 0.2/0.825% 0.2/0.825% 0.0/0.0-% 0.0/0.0-% 0.0 0.6 0.6 0.0 1.0 0.0 0.0 0.2 -2.8 0.6 0.4
      17 C. Perez 5 3.7 0.4/1.040% 0.2/0.633.3% 0.2/0.450% 0.4/0.666.7% 0.6 0.4 1.0 0.8 1.2 1.0 0.0 0.0 -3.0 1.4 1.4
      Team/Coaches 1.4 2.8 4.2 0.0 0.0 0.4 0.0 0.0 0.0 0.0
      TOTALS 200.0 29.0/66.043.9% 21.2/39.853.3% 7.8/26.229.8% 13.8/19.072.6% 11.2 30.2 41.4 16.0 19.2 14.4 6.0 4.2 -4.2 86.8 79.6
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      6 J. Clarkson 5 179 44/10741.1% 32/6648.5% 12/4129.3% 30/3683.3% 2 21 23 26 7 21 6 1 -17 96 130
      24 D. Ramos 5 154 21/5538.2% 10/2835.7% 11/2740.7% 13/1586.7% 7 21 28 12 13 7 8 1 -29 72 66
      34 A. Edu 5 148 16/2564% 14/1973.7% 2/633.3% 7/1163.6% 7 36 43 7 10 7 3 6 29 80 41
      15 J. Fajardo 5 95 13/2065% 13/2065% 0/0-% 7/1070% 11 14 25 2 13 5 1 1 -1 47 33
      16 R. Pogoy 5 81 12/2941.4% 6/1154.5% 6/1833.3% 0/0-% 1 5 6 3 6 5 4 0 -12 21 30
      11 K. Sotto 5 71 12/1963.2% 12/1675% 0/30% 6/1250% 6 14 20 3 12 4 1 4 -23 41 30
      23 R. Abando 5 68 10/2245.5% 7/977.8% 3/1323.1% 3/650% 4 7 11 2 5 1 1 6 20 30 26
      8 S. Thompson 5 62 4/1233.3% 3/742.9% 1/520% 0/0-% 5 5 10 11 9 11 0 0 -15 11 9
      4 K. Ravena 5 54 5/2123.8% 3/933.3% 2/1216.7% 1/250% 0 3 3 9 7 1 4 0 -4 11 13
      13 J. Malonzo 5 47 5/1145.5% 4/757.1% 1/425% 0/0-% 3 6 9 1 3 3 2 1 -24 15 11
      25 J. Aguilar 5 24 1/425% 1/425% 0/0-% 0/0-% 0 3 3 0 5 0 0 1 -14 3 2
      17 C. Perez 5 18 2/540% 1/333.3% 1/250% 2/366.7% 3 2 5 4 6 5 0 0 -15 7 7
      Team/Coaches 7 14 21 0 0 2 0 0 0 0.0
      TOTALS 1000 145/33043.9% 106/19953.3% 39/13129.8% 69/9572.6% 56 151 207 80 96 72 30 21 -21 434.0 398

    RELATED ARTICLES

    View All News
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Classification Round 17-32
    2019 FIBA Basketball World Cup Classification Round 17-32
    2017 FIBA Asia Cup Classification (7-8)
    2014 FIBA Basketball World Cup Group Phase
    2011 FIBA Asia Championship for Men Finals
    2009 FIBA Asia Championship for Men Classification (5-8)
    2007 FIBA Asia Championship for Men Classification
    2003 Asian Championship for Men Semi Finals
    1999 Asian Championship for Men Classification
    1997 Asian Championship for Men Preliminary Round
    1995 Asian Championship for Men Preliminary Round
    1994 Asian Games: Tournament for Men Preliminary Round
    1993 Asian Championship for Men Preliminary Round
    1991 Asian Championship for Men Preliminary Round
    1989 Asian Championship for Men Preliminary Round
    1987 Asian Championship for Men Preliminary Round
    1983 Asian Championship for Men Preliminary Round
    1981 Asian Championship for Men Preliminary Round
    1979 Asian Championship for Men Preliminary Round
    1978 World Championship for Men Final Round
    1977 Asian Championship for Men Preliminary Round
    1975 Asian Championship for Men Preliminary Round
    1974 World Championship for Men Classification Round
    1972 Olympic Games : Tournament for Men Final Round
    1968 Olympic Games : Tournament for Men Final Round
    1964 Pre-Olympic Basketball Tournament Preliminary Round
    1960 Olympic Games : Tournament for Men Final Round
    1959 World Championship for Men Classification Round II
    1956 Olympic Games : Tournament for Men Final Round
    1948 Olympic Games : Tournament for Men Final Round
    1936 Olympic Games : Tournament for Men Second Round
  • Roster

    Height
    Team
    Birth
    183cm
    6'0"
    Shiga Lakes
    27/10/1993
    196cm
    6'5"
    Utah Jazz
    07/06/1992
    185cm
    6'1"
    Barangay Genebra San Miguel
    12/07/1993
    218cm
    7'2"
    Hiroshima Dragonflies
    11/05/2002
    201cm
    6'7"
    Barangay Ginebra San Miguel
    31/07/1996
    211cm
    6'11"
    San Miguel Beermen
    17/11/1989
    188cm
    6'2"
    TNT KaTropa
    16/06/1992
    188cm
    6'2"
    San Miguel Beermen
    17/11/1993
    188cm
    6'2"
    Anyang KGC
    11/03/1998
    193cm
    6'4"
    Levanga Hokkaido
    02/09/1998
    206cm
    6'9"
    Barangay Ginebra San Miguel
    25/01/1987
    208cm
    6'10"
    Toyama Grouses
    01/01/2000