08 - 11
February 2024
12
FIBA WORLD RANK
NGRNigeria
PPG:59.7 (3)
RPG:40.3 (2)
APG:14.7 (3)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    USA USA (1) 3 3/0 118 282/164
    BEL Belgium (1) 3 2/1 46 254/208
    NGR Nigeria (1) 3 1/2 -64 179/243
    SEN Senegal 3 0/3 -100 170/270
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Okonkwo 3 34.2 15.3 5.0/10.050% 4.0/7.752.2% 1.0/2.342.9% 4.3/5.086.7% 1.3 4.7 6.0 2.0 1.3 3.7 1.7 0.7 -18.0 16.3
      E. Balogun 3 29.5 9.0 3.0/8.336% 1.0/3.727.3% 2.0/4.742.9% 1.0/2.050% 1.3 2.7 4.0 3.0 2.3 2.7 0.3 0.3 -9.7 7.7
      P. Amukamara 3 28.1 6.3 2.0/11.317.6% 1.7/7.322.7% 0.3/4.08.3% 2.0/3.360% 1.0 2.0 3.0 3.3 2.3 3.3 1.7 0.0 -7.3 0.3
      M. Musa 3 18.8 7.7 3.7/6.357.9% 3.7/6.061.1% 0.0/0.30% 0.3/0.3100% 0.7 3.7 4.3 0.3 1.7 0.7 0.3 1.0 -13.0 10.3
      I. Okoro 3 17.7 2.0 0.7/4.315.4% 0.7/2.328.6% 0.0/2.00% 0.7/2.033.3% 0.7 1.3 2.0 2.0 1.3 1.3 0.7 0.0 -7.7 0.3
      B. Ejiofor 3 16.5 3.0 1.3/5.325% 1.3/4.728.6% 0.0/0.70% 0.3/0.750% 1.0 3.0 4.0 0.3 2.3 2.3 0.7 0.0 -10.7 1.3
      P. Kunaiyi-Akpanah 3 16.4 4.0 1.3/2.357.1% 1.3/2.357.1% 0.0/0.0-% 1.3/2.066.7% 2.3 4.0 6.3 0.7 1.3 1.3 0.3 0.0 -4.0 8.3
      L. Ebo 3 12.1 6.0 2.3/4.353.8% 1.7/3.055.6% 0.7/1.350% 0.7/1.350% 0.3 1.0 1.3 0.7 2.0 1.3 0.0 0.3 -7.7 4.3
      O. Taiwo 3 8.5 0.3 0.0/1.30% 0.0/0.30% 0.0/1.00% 0.3/0.750% 0.0 1.0 1.0 0.3 0.3 1.0 0.0 0.0 -12.3 -1.0
      N. Enabosi 3 5.7 0.0 0.0/1.30% 0.0/1.30% 0.0/0.0-% 0.0/0.0-% 0.0 1.7 1.7 0.0 0.0 0.3 0.7 0.0 -6.0 0.7
      A. Adeyeye 3 2.1 0.7 0.3/0.750% 0.3/0.750% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 -2.3 0.3
      S. Ogoke 2 15.4 8.0 3.0/10.030% 1.0/4.025% 2.0/6.033.3% 0.0/0.0-% 0.5 1.5 2.0 3.0 0.5 2.5 0.0 0.0 -12.0 3.5
      Team/Coaches 2.7 2.7 5.3 0.0 0.0 1.7 0.0 0.0 0.0 0.0
      TOTALS 200.0 59.7 21.7/62.334.8% 16.3/42.038.9% 5.3/20.326.2% 11.0/17.363.5% 11.7 28.7 40.3 14.7 15.3 21.7 6.7 2.3 -21.3 51.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Okonkwo 3 103 46 15/3050% 12/2352.2% 3/742.9% 13/1586.7% 4 14 18 6 4 11 5 2 -54 49
      E. Balogun 3 89 27 9/2536% 3/1127.3% 6/1442.9% 3/650% 4 8 12 9 7 8 1 1 -29 23
      P. Amukamara 3 84 19 6/3417.6% 5/2222.7% 1/128.3% 6/1060% 3 6 9 10 7 10 5 0 -22 1
      M. Musa 3 56 23 11/1957.9% 11/1861.1% 0/10% 1/1100% 2 11 13 1 5 2 1 3 -39 31
      I. Okoro 3 53 6 2/1315.4% 2/728.6% 0/60% 2/633.3% 2 4 6 6 4 4 2 0 -23 1
      P. Kunaiyi-Akpanah 3 50 12 4/757.1% 4/757.1% 0/0-% 4/666.7% 7 12 19 2 4 4 1 0 -12 25
      B. Ejiofor 3 50 9 4/1625% 4/1428.6% 0/20% 1/250% 3 9 12 1 7 7 2 0 -32 4
      L. Ebo 3 36 18 7/1353.8% 5/955.6% 2/450% 2/450% 1 3 4 2 6 4 0 1 -23 13
      O. Taiwo 3 26 1 0/40% 0/10% 0/30% 1/250% 0 3 3 1 1 3 0 0 -37 -3
      N. Enabosi 3 17 0 0/40% 0/40% 0/0-% 0/0-% 0 5 5 0 0 1 2 0 -18 2
      A. Adeyeye 3 6 2 1/250% 1/250% 0/0-% 0/0-% 0 0 0 0 0 1 1 0 -7 1
      S. Ogoke 2 31 16 6/2030% 2/825% 4/1233.3% 0/0-% 1 3 4 6 1 5 0 0 -24 7
      Team/Coaches 8 8 16 0 0 5 0 0 0 0.0
      TOTALS 600 179 65/18734.8% 49/12638.9% 16/6126.2% 33/5263.5% 35 86 121 44 46 65 20 7 -64 154.0
  • Photos