08 - 11
February 2024
26
FIBA WORLD RANK
NZLNew Zealand
PPG:51.0 (4)
RPG:35.7 (4)
APG:13.0 (3)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    FRA France (1) 3 3/0 135 264/129
    CHN China (1) 3 2/1 51 249/198
    PUR Puerto Rico (1) 3 1/2 -82 178/260
    NZL New Zealand 3 0/3 -104 153/257
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. McGoldrick 3 32.8 10.7 4.3/11.039.4% 3.7/5.764.7% 0.7/5.312.5% 1.3/2.066.7% 1.7 4.3 6.0 1.3 2.3 2.3 0.7 1.0 -25.0 10.0
      S. Beck 3 32.7 10.0 3.7/8.742.3% 3.3/6.750% 0.3/2.016.7% 2.3/4.058.3% 0.7 3.7 4.3 4.0 3.0 3.7 0.7 0.0 -25.7 8.7
      T. Dalton 3 26.2 5.3 2.3/4.750% 2.0/2.775% 0.3/2.016.7% 0.3/0.750% 0.0 2.7 2.7 1.7 1.7 1.3 1.0 0.0 -26.0 6.7
      L. Hippolite 3 23.8 3.7 1.3/6.022.2% 1.0/2.050% 0.3/4.08.3% 0.7/1.350% 0.0 1.0 1.0 1.3 1.7 3.0 0.0 0.0 -23.0 -2.3
      T. Reed 3 22.4 5.7 2.0/8.723.1% 1.7/5.729.4% 0.3/3.011.1% 1.3/2.066.7% 0.3 2.3 2.7 1.7 0.7 1.7 0.3 0.0 -19.7 1.3
      L. Whittaker 3 19.0 5.0 1.7/5.729.4% 1.3/4.033.3% 0.3/1.720% 1.3/1.3100% 2.3 2.3 4.7 2.0 1.7 2.3 2.0 0.3 -8.3 7.7
      R. Tamilo 3 14.5 5.3 1.7/4.735.7% 1.7/4.338.5% 0.0/0.30% 2.0/3.066.7% 1.0 2.3 3.3 1.0 2.7 2.3 0.3 0.3 -11.3 4.0
      Z. Richards 3 9.4 0.0 0.0/2.70% 0.0/1.00% 0.0/1.70% 0.0/0.0-% 0.3 1.3 1.7 0.0 0.0 1.0 0.3 0.0 -9.3 -1.7
      A. West 3 5.9 2.0 1.0/1.760% 1.0/1.760% 0.0/0.0-% 0.0/0.0-% 0.7 0.3 1.0 0.0 0.3 0.3 0.0 0.0 -9.7 2.0
      P. Hokianga Heather 3 4.7 0.0 0.0/1.30% 0.0/0.70% 0.0/0.70% 0.0/0.0-% 0.3 0.7 1.0 0.0 0.0 1.7 0.0 0.0 -8.0 -2.0
      S. Robati 3 4.5 0.3 0.0/0.70% 0.0/0.30% 0.0/0.30% 0.3/0.750% 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 -7.7 -0.3
      M. Dale 3 4.1 3.0 1.0/2.050% 0.3/0.3100% 0.7/1.740% 0.3/0.750% 0.0 0.7 0.7 0.0 0.0 0.3 0.0 0.0 0.3 2.0
      Team/Coaches 2.0 4.3 6.3 0.0 0.0 2.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 51.0 19.0/57.732.9% 16.0/35.045.7% 3.0/22.713.2% 10.0/15.763.8% 9.3 26.3 35.7 13.0 14.0 22.0 5.3 1.7 -34.7 36.0
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      E. McGoldrick 3 98 32 13/3339.4% 11/1764.7% 2/1612.5% 4/666.7% 5 13 18 4 7 7 2 3 -75 30
      S. Beck 3 98 30 11/2642.3% 10/2050% 1/616.7% 7/1258.3% 2 11 13 12 9 11 2 0 -77 26
      T. Dalton 3 79 16 7/1450% 6/875% 1/616.7% 1/250% 0 8 8 5 5 4 3 0 -78 20
      L. Hippolite 3 71 11 4/1822.2% 3/650% 1/128.3% 2/450% 0 3 3 4 5 9 0 0 -69 -7
      T. Reed 3 67 17 6/2623.1% 5/1729.4% 1/911.1% 4/666.7% 1 7 8 5 2 5 1 0 -59 4
      L. Whittaker 3 57 15 5/1729.4% 4/1233.3% 1/520% 4/4100% 7 7 14 6 5 7 6 1 -25 23
      R. Tamilo 3 44 16 5/1435.7% 5/1338.5% 0/10% 6/966.7% 3 7 10 3 8 7 1 1 -34 12
      Z. Richards 3 28 0 0/80% 0/30% 0/50% 0/0-% 1 4 5 0 0 3 1 0 -28 -5
      A. West 3 18 6 3/560% 3/560% 0/0-% 0/0-% 2 1 3 0 1 1 0 0 -29 6
      P. Hokianga Heather 3 14 0 0/40% 0/20% 0/20% 0/0-% 1 2 3 0 0 5 0 0 -24 -6
      S. Robati 3 13 1 0/20% 0/10% 0/10% 1/250% 0 1 1 0 0 0 0 0 -23 -1
      M. Dale 3 12 9 3/650% 1/1100% 2/540% 1/250% 0 2 2 0 0 1 0 0 1 6
      Team/Coaches 6 13 19 0 0 6 0 0 0 0.0
      TOTALS 600 153 57/17332.9% 48/10545.7% 9/6813.2% 30/4763.8% 28 79 107 39 42 66 16 5 -104 108.0
  • Photos