25 August, 2023
10 September
Japan Japan JPN
Finished 19th
26
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      12 Y. Watanabe 5 35.0 5.4/12.642.9% 3.8/6.459.4% 1.6/6.225.8% 2.4/3.275% 0.0 6.2 6.2 1.0 2.0 2.0 0.6 1.8 -0.8 14.4 14.8
      24 J. Hawkinson 5 34.9 6.0/10.258.8% 5.0/6.873.5% 1.0/3.429.4% 8.0/9.088.9% 3.0 7.8 10.8 2.0 2.4 2.0 0.6 1.4 -0.4 28.6 21.0
      5 Y. Kawamura 5 23.8 4.8/11.242.9% 3.0/5.851.7% 1.8/5.433.3% 2.2/2.878.6% 0.2 1.8 2.0 7.6 2.0 2.8 0.8 0.0 2.0 14.2 13.6
      18 Y. Baba 5 21.7 2.8/5.451.9% 2.2/3.464.7% 0.6/2.030% 0.2/0.2100% 0.8 1.6 2.4 2.2 1.2 2.0 1.4 0.0 1.6 7.8 6.4
      91 H. Yoshii 5 20.6 0.8/3.225% 0.8/2.236.4% 0.0/1.00% 0.6/1.060% 0.8 1.4 2.2 1.6 2.6 0.2 1.0 0.2 -1.6 4.2 2.2
      30 K. Tominaga 5 17.9 4.2/9.444.7% 1.8/3.060% 2.4/6.437.5% 0.6/0.875% 0.2 1.0 1.2 1.4 0.8 1.4 1.0 0.0 6.2 8.2 11.4
      2 Y. Togashi 5 15.0 1.4/5.028% 0.2/1.216.7% 1.2/3.831.6% 0.0/0.40% 0.2 1.4 1.6 3.4 1.4 1.2 0.2 0.0 -3.2 4.0 4.0
      6 M. Hiejima 5 14.7 3.0/5.653.6% 1.4/2.850% 1.6/2.857.1% 1.8/2.281.8% 0.6 1.4 2.0 1.6 2.0 0.8 0.6 0.0 -1.6 9.8 9.4
      31 S. Hara 5 8.7 0.0/1.20% 0.0/0.20% 0.0/1.00% 0.0/0.0-% 0.6 0.4 1.0 0.0 0.4 0.4 0.0 0.0 -8.4 -0.6 0.0
      99 K. Kawamata 5 5.1 0.0/0.20% 0.0/0.20% 0.0/0.0-% 0.0/0.0-% 0.2 0.6 0.8 0.2 0.6 0.0 0.0 0.0 -1.6 0.8 0.0
      19 Y. Nishida 5 1.9 0.2/0.825% 0.2/0.2100% 0.0/0.60% 0.0/0.0-% 0.2 0.0 0.2 0.2 0.0 0.4 0.0 0.0 -2.2 -0.2 0.4
      75 S. Inoue 5 0.7 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.8 2.8 4.6 0.0 0.0 0.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 28.6/64.844.1% 18.4/32.257.1% 10.2/32.631.3% 15.8/19.680.6% 8.6 26.4 35.0 21.2 15.4 13.8 6.2 3.4 -2.0 91.2 83.2
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      24 J. Hawkinson 5 175 30/5158.8% 25/3473.5% 5/1729.4% 40/4588.9% 15 39 54 10 12 10 3 7 -2 143 105
      12 Y. Watanabe 5 175 27/6342.9% 19/3259.4% 8/3125.8% 12/1675% 0 31 31 5 10 10 3 9 -4 72 74
      5 Y. Kawamura 5 119 24/5642.9% 15/2951.7% 9/2733.3% 11/1478.6% 1 9 10 38 10 14 4 0 10 71 68
      18 Y. Baba 5 109 14/2751.9% 11/1764.7% 3/1030% 1/1100% 4 8 12 11 6 10 7 0 8 39 32
      91 H. Yoshii 5 103 4/1625% 4/1136.4% 0/50% 3/560% 4 7 11 8 13 1 5 1 -8 21 11
      30 K. Tominaga 5 89 21/4744.7% 9/1560% 12/3237.5% 3/475% 1 5 6 7 4 7 5 0 31 41 57
      2 Y. Togashi 5 75 7/2528% 1/616.7% 6/1931.6% 0/20% 1 7 8 17 7 6 1 0 -16 20 20
      6 M. Hiejima 5 74 15/2853.6% 7/1450% 8/1457.1% 9/1181.8% 3 7 10 8 10 4 3 0 -8 49 47
      31 S. Hara 5 44 0/60% 0/10% 0/50% 0/0-% 3 2 5 0 2 2 0 0 -42 -3 0
      99 K. Kawamata 5 26 0/10% 0/10% 0/0-% 0/0-% 1 3 4 1 3 0 0 0 -8 4 0
      19 Y. Nishida 5 10 1/425% 1/1100% 0/30% 0/0-% 1 0 1 1 0 2 0 0 -11 -1 2
      75 S. Inoue 5 3 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 9 14 23 0 0 3 0 0 0 0.0
      TOTALS 1000 143/32444.1% 92/16157.1% 51/16331.3% 79/9880.6% 43 132 175 106 77 69 31 17 -10 456.0 416
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Classification Round 17-32
    2020 Tokyo 2020 Men's Olympic Basketball Tournament Group Phase
    2019 FIBA Basketball World Cup Classification Round 17-32
    2016 FIBA Asia Challenge Classification (5-6)
    2015 FIBA Asia Championship 3rd Place Game
    2014 FIBA Asia Cup Classification (5-6)
    2013 FIBA Asia Championship for Men Classification (9-12)
    2011 FIBA Asia Championship for Men Classification (5-8)
    2009 FIBA Asia Championship for Men Classification (9-12)
    2007 FIBA Asia Championship for Men Finals
    2006 World Championship for Men Preliminary Round
    2005 FIBA Asia Championship for Men Finals
    2003 Asian Championship for Men Finals
    2001 Asian Championship for Men Final Round
    2000 Paralympic Games Intellectual Disability Basketball Tournament Finals
    2000 Paralympic Games Wheelchair Basketball Championship for Men Finals
    1999 Asian Championship for Men Classification
    1998 Asian Games: Tournament for Men Classification Round
    1998 Wheelchair World Championship for Men Classification Round
    1998 World Championship for Men Eighth Classification Round
    1994 Wheelchair World Championship for Men Preliminary Round
    1993 Asian Championship for Men Preliminary Round
    1989 Asian Championship for Men Preliminary Round
    1986 Asian Championship for Men Preliminary Round
    1976 Olympic Games : Tournament for Men Semi-Final Round
    1973 Asian Championship for Men Preliminary Round
    1972 Olympic Games : Tournament for Men Final Round
    1967 World Championship for Men Classification Round
    1964 Olympic Games : Tournament for Men Final Round
    1963 World Championship for Men Classification Round
    1960 Olympic Games : Tournament for Men Final Round
    1956 Olympic Games : Tournament for Men Final Round
  • Roster

    Height
    Team
    Birth
    167cm
    5'6"
    Chiba Jets
    30/07/1993
    172cm
    5'8"
    Yokohama B-Corsairs
    02/05/2001
    191cm
    6'3"
    Utsunomiya Brex
    11/08/1990
    206cm
    6'9"
    Phoenix Suns
    13/10/1994
    195cm
    6'5"
    Japan Basketball Association
    07/11/1995
    190cm
    6'3"
    Seahorses Mikawa
    13/03/1999
    208cm
    6'10"
    Shinshu Brave Warriors
    23/06/1995
    188cm
    6'2"
    University of Nebraska
    01/02/2001
    187cm
    6'2"
    Chiba Jets
    17/12/1993
    201cm
    6'7"
    Sun-Rockers Shibuya
    07/05/1999
    196cm
    6'5"
    Alvark Tokyo
    04/06/1998
    204cm
    6'8"
    Shiga Lakestars
    16/06/1998