08 - 11
February 2024
9
FIBA WORLD RANK
JPNJapan
PPG:82.3 (1)
RPG:27.0 (4)
APG:18.0 (3)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more

    Group A

    Team P W/L +/- PTS
    JPN Japan (1) 3 2/1 9 247/238
    ESP Spain (1) 3 2/1 -5 208/213
    CAN Canada (1) 3 1/2 3 204/201
    HUN Hungary 3 1/2 -7 208/215
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Yamamoto 3 32.1 17.0 6.0/9.762.1% 3.0/5.060% 3.0/4.764.3% 2.0/2.385.7% 1.0 2.7 3.7 3.7 2.0 2.3 1.0 0.0 12.7 19.0
      S. Hayashi 3 28.7 11.7 3.7/7.052.4% 0.7/1.066.7% 3.0/6.050% 1.3/1.3100% 0.7 2.3 3.0 0.3 3.3 0.0 0.3 0.0 11.3 12.0
      S. Miyazaki 3 26.5 13.0 5.7/9.758.6% 5.3/6.088.9% 0.3/3.79.1% 1.3/1.780% 0.0 1.0 1.0 6.0 3.3 2.3 0.7 0.0 4.0 14.0
      H. Akaho 3 22.7 6.7 3.0/6.347.4% 3.0/5.752.9% 0.0/0.70% 0.7/0.7100% 0.7 5.3 6.0 1.0 2.3 0.7 0.7 1.0 8.0 11.3
      M. Takada 3 21.6 9.3 3.3/7.047.6% 2.0/3.066.7% 1.3/4.033.3% 1.3/1.3100% 0.3 3.3 3.7 1.0 2.7 1.3 0.7 0.3 8.0 10.0
      E. Mawuli 3 19.1 14.0 4.7/9.051.9% 2.7/4.757.1% 2.0/4.346.2% 2.7/4.066.7% 0.7 2.3 3.0 1.0 2.0 0.3 0.3 0.3 -9.3 12.7
      S. Mawuli 3 16.5 8.0 2.0/6.331.6% 1.3/4.033.3% 0.7/2.328.6% 3.3/3.790.9% 0.3 2.0 2.3 1.0 2.3 0.7 1.0 0.3 0.0 7.3
      A. Yoshida 3 13.5 0.0 0.0/1.70% 0.0/0.70% 0.0/1.00% 0.0/0.0-% 0.7 1.0 1.7 3.3 0.7 0.7 0.7 0.0 -1.0 3.3
      A. Hirashita 3 11.2 1.3 0.3/2.712.5% 0.3/0.750% 0.0/2.00% 0.7/0.7100% 0.0 0.7 0.7 0.0 1.0 0.0 0.3 0.0 -8.7 0.0
      M. Kawai 3 7.0 1.3 0.7/1.740% 0.7/1.066.7% 0.0/0.70% 0.0/0.0-% 0.3 0.0 0.3 0.7 0.3 0.3 0.3 0.0 -9.7 1.3
      N. Motohashi 3 1.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
      S. Noguchi 3 0.2 0.0 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 -0.3
      Team/Coaches 1.3 0.3 1.7 0.0 0.0 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 82.3 29.3/61.347.8% 19.0/32.059.4% 10.3/29.335.2% 13.3/15.785.1% 6.0 21.0 27.0 18.0 20.3 9.7 6.0 2.0 3.0 90.7
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Yamamoto 3 96 51 18/2962.1% 9/1560% 9/1464.3% 6/785.7% 3 8 11 11 6 7 3 0 38 57
      S. Hayashi 3 86 35 11/2152.4% 2/366.7% 9/1850% 4/4100% 2 7 9 1 10 0 1 0 34 36
      S. Miyazaki 3 79 39 17/2958.6% 16/1888.9% 1/119.1% 4/580% 0 3 3 18 10 7 2 0 12 42
      H. Akaho 3 68 20 9/1947.4% 9/1752.9% 0/20% 2/2100% 2 16 18 3 7 2 2 3 24 34
      M. Takada 3 65 28 10/2147.6% 6/966.7% 4/1233.3% 4/4100% 1 10 11 3 8 4 2 1 24 30
      E. Mawuli 3 57 42 14/2751.9% 8/1457.1% 6/1346.2% 8/1266.7% 2 7 9 3 6 1 1 1 -28 38
      S. Mawuli 3 50 24 6/1931.6% 4/1233.3% 2/728.6% 10/1190.9% 1 6 7 3 7 2 3 1 0 22
      A. Yoshida 3 41 0 0/50% 0/20% 0/30% 0/0-% 2 3 5 10 2 2 2 0 -3 10
      A. Hirashita 3 33 4 1/812.5% 1/250% 0/60% 2/2100% 0 2 2 0 3 0 1 0 -26 0
      M. Kawai 3 21 4 2/540% 2/366.7% 0/20% 0/0-% 1 0 1 2 1 1 1 0 -29 4
      N. Motohashi 3 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 1 0 0 0 0 0
      S. Noguchi 3 1 0 0/10% 0/10% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -1 -1
      Team/Coaches 4 1 5 0 0 3 0 0 0 0.0
      TOTALS 600 247 88/18447.8% 57/9659.4% 31/8835.2% 40/4785.1% 18 63 81 54 61 29 18 6 9 272.0
  • Photos