25 August, 2023
10 September
Italy Italy ITA
Finished 8th
13
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      9 N. Melli 8 27.4 3.1/6.945.5% 2.8/5.648.9% 0.4/1.230% 0.9/1.850% 2.5 4.8 7.3 3.4 2.6 1.3 0.9 0.8 -0.1 13.9 7.5
      0 M. Spissu 8 26.9 4.0/8.646.4% 1.1/2.642.9% 2.9/6.047.9% 1.2/1.2100% 0.6 2.9 3.5 5.1 2.8 2.1 1.0 0.0 -1.0 15.0 12.1
      13 S. Fontecchio 8 25.3 5.6/13.142.9% 3.9/6.163.3% 1.8/7.025% 2.8/3.284.6% 0.6 4.3 4.9 1.3 2.1 2.0 0.8 0.5 1.1 13.1 15.8
      7 S. Tonut 8 23.4 4.1/8.250% 3.5/5.860.9% 0.6/2.525% 1.5/1.885.7% 0.5 1.4 1.9 2.1 1.8 1.4 1.0 0.0 -4.8 9.6 10.4
      17 G. Ricci 8 21.5 3.8/7.848.4% 2.4/4.255.9% 1.4/3.539.3% 0.8/1.075% 1.4 2.1 3.5 0.5 3.0 1.4 0.6 0.6 1.6 9.3 9.6
      33 A. Polonara 8 19.2 1.5/5.626.7% 1.5/2.952.2% 0.0/2.80% 2.5/2.987% 1.9 2.8 4.6 1.1 1.1 0.9 0.4 0.1 -4.3 6.4 5.5
      54 A. Pajola 8 17.8 1.2/2.845.5% 0.5/1.144.4% 0.8/1.646.2% 1.0/1.0100% 0.6 1.9 2.5 4.0 2.3 0.5 0.9 0.0 1.1 9.6 4.3
      70 L. Datome 8 14.0 2.6/6.838.9% 1.2/2.255.6% 1.4/4.530.6% 1.1/1.290% 0.0 1.1 1.1 0.6 1.4 0.4 0.3 0.0 1.9 5.1 7.8
      40 L. Severini 8 10.4 0.5/2.421.1% 0.1/0.525% 0.4/1.920% 0.2/0.833.3% 0.8 1.1 1.9 0.6 1.6 0.4 0.5 0.0 1.3 1.9 1.6
      50 G. Procida 8 6.7 1.0/2.540% 0.9/1.270% 0.1/1.210% 0.2/0.550% 0.8 0.5 1.3 0.1 0.6 0.8 0.4 0.1 -3.5 1.8 2.4
      18 M. Spagnolo 8 6.0 0.6/1.835.7% 0.6/1.541.7% 0.0/0.20% 0.5/0.5100% 0.4 0.5 0.9 0.6 0.4 0.4 0.3 0.0 0.3 2.0 1.8
      35 M. Diouf 8 1.5 0.2/0.640% 0.2/0.550% 0.0/0.10% 0.1/0.250% 0.1 0.3 0.4 0.0 0.1 0.0 0.1 0.0 -1.1 0.6 0.6
      Team/Coaches 1.5 2.1 3.6 0.0 0.4 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 28.4/67.042.4% 18.8/34.454.5% 9.6/32.629.5% 12.9/16.179.8% 11.6 25.6 37.3 19.5 20.1 11.9 7.0 2.1 -1.5 88.3 79.3
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      9 N. Melli 8 219 25/5545.5% 22/4548.9% 3/1030% 7/1450% 20 38 58 27 21 10 7 6 -1 111 60
      0 M. Spissu 8 215 32/6946.4% 9/2142.9% 23/4847.9% 10/10100% 5 23 28 41 22 17 8 0 -8 120 97
      13 S. Fontecchio 8 203 45/10542.9% 31/4963.3% 14/5625% 22/2684.6% 5 34 39 10 17 16 6 4 9 105 126
      7 S. Tonut 8 187 33/6650% 28/4660.9% 5/2025% 12/1485.7% 4 11 15 17 14 11 8 0 -38 77 83
      17 G. Ricci 8 172 30/6248.4% 19/3455.9% 11/2839.3% 6/875% 11 17 28 4 24 11 5 5 13 74 77
      33 A. Polonara 8 154 12/4526.7% 12/2352.2% 0/220% 20/2387% 15 22 37 9 9 7 3 1 -34 51 44
      54 A. Pajola 8 142 10/2245.5% 4/944.4% 6/1346.2% 8/8100% 5 15 20 32 18 4 7 0 9 77 34
      70 L. Datome 8 112 21/5438.9% 10/1855.6% 11/3630.6% 9/1090% 0 9 9 5 11 3 2 0 15 41 62
      40 L. Severini 8 83 4/1921.1% 1/425% 3/1520% 2/633.3% 6 9 15 5 13 3 4 0 10 15 13
      50 G. Procida 8 53 8/2040% 7/1070% 1/1010% 2/450% 6 4 10 1 5 6 3 1 -28 14 19
      18 M. Spagnolo 8 48 5/1435.7% 5/1241.7% 0/20% 4/4100% 3 4 7 5 3 3 2 0 2 16 14
      35 M. Diouf 8 12 2/540% 2/450% 0/10% 1/250% 1 2 3 0 1 0 1 0 -9 5 5
      Team/Coaches 12 17 29 0 3 4 0 0 0 0.0
      TOTALS 1600 227/53642.4% 150/27554.5% 77/26129.5% 103/12979.8% 93 205 298 156 161 95 56 17 -12 706.0 634
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Class. Games 7-8
    2022 FIBA EuroBasket Quarter-Finals
    2020 Tokyo 2020 Men's Olympic Basketball Tournament Quarter-Finals
    2019 FIBA Basketball World Cup Second Round
    2017 FIBA EuroBasket Quarter-Finals
    2015 EuroBasket Classification Games 5-8
    2013 EuroBasket Classification Game for 7th to 8th Place
    2011 EuroBasket First Round
    2007 EuroBasket Qualifying Round
    2006 World Championship for Men Eight-Finals
    2005 EuroBasket Elimination Games
    2001 European Championship for Men Elimination Round
    2000 Olympic Games : Tournament for Men Classification Round
    1999 European Wheelchair Championship for Men Preliminary Round
    1998 World Championship for Men Finals
    1997 European Wheelchair Championship for Men Preliminary Round
    1995 European Championship for Men Final
    1995 European Wheelchair Championship for Men Preliminary Round
    1993 European Championship for Men Preliminary Round II
    1992 European Olympic Qualifying Tournament for Men Final Round
    1990 World Championship for Men Classification
    1989 European Championship for Men Final Round
    1988 European Olympic Qualifying Tournament for Men Final Round
    1987 European Championship for Men Final Round
    1986 World Championship for Men Final Round
    1984 Olympic Games : Tournament for Men Classification Round
    1981 European Championship for Men Final Round
    1979 European Championship for Men Final Round
    1978 World Championship for Men Final Round
    1977 European Championship for Men Final Round
    1976 Olympic Games : Tournament for Men Final Round
    1973 European Championship for Men Final Round
    1972 Olympic Games : Tournament for Men Final Round
    1970 World Championship for Men Final Round
    1969 European Championship for Men Final Round
    1968 Olympic Games : Tournament for Men Final Round
    1967 European Championship for Men Classification Round
    1967 World Championship for Men Classification Round
    1965 European Championship for Men Final Round
    1964 Olympic Games : Tournament for Men Final Round
    1963 European Championship for Men Final Round
    1963 World Championship for Men Final Round
    1960 Olympic Games : Tournament for Men Final Round
    1959 European Championship for Men Classification Round II
    1957 European Championship for Men Classification Round
    1955 European Championship for Men Final Round
    1953 European Championship for Men Final Round
    1951 European Championship for Men Final Round
    1948 Olympic Games : Tournament for Men Final Round
    1947 European Championship for Men Final Round
    1939 European Championship for Men Final Round
    1936 Olympic Games : Tournament for Men First Round
    1935 European Championship for Men Preliminary Round
  • Roster

    Height
    Team
    Birth
    184cm
    6'0"
    Umana Reyer Venezia
    05/02/1995
    196cm
    6'5"
    AJX Olimpia Milano
    07/11/1993
    205cm
    6'9"
    AJX Olimpia Milano
    26/01/1991
    201cm
    6'7"
    Utah Jazz
    09/12/1995
    200cm
    6'7"
    AJX Olimpia Milano
    27/09/1991
    194cm
    6'4"
    ALBA Berlin
    10/01/2003
    205cm
    6'9"
    Segafredo Virtus Bologna
    23/11/1991
    208cm
    6'10"
    Rio Breogan
    10/09/2001
    204cm
    6'8"
    Bertram Derthona Basket
    20/06/1996
    200cm
    6'7"
    ALBA Berlin
    01/06/2002
    194cm
    6'4"
    Segafredo Virtus Bologna
    09/11/1999
    203cm
    6'8"
    AJX Olimpia Milano
    27/11/1987