0/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Australia | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
2 | W OQT GRE | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3 | Canada | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
4 | W OQT ESP | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
0/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | France | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
2 | Germany | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3 | Japan | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
4 | W OQT LAT | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
0/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | Serbia | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
2 | South Sudan | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
3 | W OQT PUR | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
4 | USA | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |