Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | DOM (1) | 3 | 3 | 0 | 100 |
|
249 | 230 | 19 | 83 | 76.7 | 6 |
2 | ITA (1) | 3 | 2 | 1 | 66.7 |
|
253 | 237 | 16 | 84.3 | 79 | 5 |
3 | ANG | 3 | 1 | 2 | 33.3 |
|
214 | 226 | -12 | 71.3 | 75.3 | 4 |
4 | PHI | 3 | 0 | 3 | 0 |
|
234 | 257 | -23 | 78 | 85.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | SRB (1) | 3 | 3 | 0 | 100 |
|
314 | 223 | 91 | 104.7 | 74.3 | 6 |
2 | PUR (1) | 3 | 2 | 1 | 66.7 |
|
285 | 279 | 6 | 95 | 93 | 5 |
3 | SSD | 3 | 1 | 2 | 33.3 |
|
268 | 285 | -17 | 89.3 | 95 | 4 |
4 | CHN | 3 | 0 | 3 | 0 |
|
221 | 301 | -80 | 73.7 | 100.3 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | USA (1) | 3 | 3 | 0 | 100 |
|
318 | 215 | 103 | 106 | 71.7 | 6 |
2 | GRE (1) | 3 | 2 | 1 | 66.7 |
|
256 | 254 | 2 | 85.3 | 84.7 | 5 |
3 | NZL | 3 | 1 | 2 | 33.3 |
|
241 | 269 | -28 | 80.3 | 89.7 | 4 |
4 | JOR | 3 | 0 | 3 | 0 |
|
220 | 297 | -77 | 73.3 | 99 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | LTU (1) | 3 | 3 | 0 | 100 |
|
280 | 204 | 76 | 93.3 | 68 | 6 |
2 | MNE (1) | 3 | 2 | 1 | 66.7 |
|
251 | 236 | 15 | 83.7 | 78.7 | 5 |
3 | EGY | 3 | 1 | 2 | 33.3 |
|
241 | 254 | -13 | 80.3 | 84.7 | 4 |
4 | MEX | 3 | 0 | 3 | 0 |
|
209 | 287 | -78 | 69.7 | 95.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | GER (1) | 3 | 3 | 0 | 100 |
|
267 | 220 | 47 | 89 | 73.3 | 6 |
2 | AUS (1) | 3 | 2 | 1 | 66.7 |
|
289 | 246 | 43 | 96.3 | 82 | 5 |
3 | JPN | 3 | 1 | 2 | 33.3 |
|
250 | 278 | -28 | 83.3 | 92.7 | 4 |
4 | FIN | 3 | 0 | 3 | 0 |
|
235 | 297 | -62 | 78.3 | 99 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | SLO (1) | 3 | 3 | 0 | 100 |
|
280 | 229 | 51 | 93.3 | 76.3 | 6 |
2 | GEO (1) | 3 | 2 | 1 | 66.7 |
|
222 | 207 | 15 | 74 | 69 | 5 |
3 | CPV | 3 | 1 | 2 | 33.3 |
|
218 | 252 | -34 | 72.7 | 84 | 4 |
4 | VEN | 3 | 0 | 3 | 0 |
|
219 | 251 | -32 | 73 | 83.7 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | ESP (1) | 3 | 3 | 0 | 100 |
|
275 | 207 | 68 | 91.7 | 69 | 6 |
2 | BRA (1) | 3 | 2 | 1 | 66.7 |
|
267 | 232 | 35 | 89 | 77.3 | 5 |
3 | CIV | 3 | 1 | 2 | 33.3 |
|
212 | 252 | -40 | 70.7 | 84 | 4 |
4 | IRI | 3 | 0 | 3 | 0 |
|
193 | 256 | -63 | 64.3 | 85.3 | 3 |
6/6 games played
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | CAN (1) | 3 | 3 | 0 | 100 |
|
324 | 213 | 111 | 108 | 71 | 6 |
2 | LAT (1) | 3 | 2 | 1 | 66.7 |
|
272 | 257 | 15 | 90.7 | 85.7 | 5 |
3 | FRA | 3 | 1 | 2 | 33.3 |
|
236 | 262 | -26 | 78.7 | 87.3 | 4 |
4 | LBN | 3 | 0 | 3 | 0 |
|
222 | 322 | -100 | 74 | 107.3 | 3 |
4/4 games played
Results of the three games from the 1st Round carry over to this 2nd Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | ITA (1) | 5 | 4 | 1 | 80.0 |
|
404 | 370 | 34 | 80.8 | 74 | 9 |
2 | SRB (1) | 5 | 4 | 1 | 80.0 |
|
502 | 380 | 122 | 100.4 | 76 | 9 |
3 | PUR | 5 | 3 | 2 | 60.0 |
|
444 | 449 | -5 | 88.8 | 89.8 | 8 |
4 | DOM | 5 | 3 | 2 | 60.0 |
|
425 | 444 | -19 | 85 | 88.8 | 8 |
4/4 games played
Results of the three games from the 1st Round carry over to this 2nd Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | LTU (1) | 5 | 5 | 0 | 100 |
|
482 | 375 | 107 | 96.4 | 75 | 10 |
2 | USA (1) | 5 | 4 | 1 | 80.0 |
|
507 | 398 | 109 | 101.4 | 79.6 | 9 |
3 | MNE | 5 | 3 | 2 | 60.0 |
|
397 | 390 | 7 | 79.4 | 78 | 8 |
4 | GRE | 5 | 2 | 3 | 40.0 |
|
392 | 419 | -27 | 78.4 | 83.8 | 7 |
4/4 games played
Results of the three games from the 1st Round carry over to this 2nd Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | GER (1) | 5 | 5 | 0 | 100 |
|
467 | 364 | 103 | 93.4 | 72.8 | 10 |
2 | SLO (1) | 5 | 4 | 1 | 80.0 |
|
442 | 409 | 33 | 88.4 | 81.8 | 9 |
3 | AUS | 5 | 3 | 2 | 60.0 |
|
469 | 421 | 48 | 93.8 | 84.2 | 8 |
4 | GEO | 5 | 2 | 3 | 40.0 |
|
379 | 407 | -28 | 75.8 | 81.4 | 7 |
4/4 games played
Results of the three games from the 1st Round carry over to this 2nd Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | CAN (1) | 5 | 4 | 1 | 80.0 |
|
477 | 367 | 110 | 95.4 | 73.4 | 9 |
2 | LAT (1) | 5 | 4 | 1 | 80.0 |
|
450 | 410 | 40 | 90 | 82 | 9 |
3 | ESP | 5 | 3 | 2 | 60.0 |
|
429 | 369 | 60 | 85.8 | 73.8 | 8 |
4 | BRA | 5 | 3 | 2 | 60.0 |
|
420 | 401 | 19 | 84 | 80.2 | 8 |
4/4 games played
Results of the three games from the 1st Round carry over to this Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | SSD | 5 | 3 | 2 | 60.0 |
|
456 | 431 | 25 | 91.2 | 86.2 | 8 |
2 | PHI | 5 | 1 | 4 | 20.0 |
|
398 | 419 | -21 | 79.6 | 83.8 | 6 |
3 | ANG | 5 | 1 | 4 | 20.0 |
|
368 | 410 | -42 | 73.6 | 82 | 6 |
4 | CHN | 5 | 1 | 4 | 20.0 |
|
379 | 473 | -94 | 75.8 | 94.6 | 6 |
4/4 games played
Results of the three games from the 1st Round carry over to this Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | EGY | 5 | 2 | 3 | 40.0 |
|
412 | 411 | 1 | 82.4 | 82.2 | 7 |
2 | NZL | 5 | 2 | 3 | 40.0 |
|
429 | 463 | -34 | 85.8 | 92.6 | 7 |
3 | MEX | 5 | 2 | 3 | 40.0 |
|
410 | 467 | -57 | 82 | 93.4 | 7 |
4 | JOR | 5 | 0 | 5 | 0 |
|
369 | 475 | -106 | 73.8 | 95 | 5 |
4/4 games played
Results of the three games from the 1st Round carry over to this Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | JPN | 5 | 3 | 2 | 60.0 |
|
416 | 426 | -10 | 83.2 | 85.2 | 8 |
2 | FIN | 5 | 2 | 3 | 40.0 |
|
425 | 449 | -24 | 85 | 89.8 | 7 |
3 | CPV | 5 | 1 | 4 | 20.0 |
|
366 | 432 | -66 | 73.2 | 86.4 | 6 |
4 | VEN | 5 | 0 | 5 | 0 |
|
371 | 427 | -56 | 74.2 | 85.4 | 5 |
4/4 games played
Results of the three games from the 1st Round carry over to this Round.
GAMES | STREAK | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | Last 5 | For | Agt | +/- | FA | AA | |
1 | FRA | 5 | 3 | 2 | 60.0 |
|
405 | 394 | 11 | 81 | 78.8 | 8 |
2 | LBN | 5 | 2 | 3 | 40.0 |
|
397 | 479 | -82 | 79.4 | 95.8 | 7 |
3 | CIV | 5 | 1 | 4 | 20.0 |
|
373 | 433 | -60 | 74.6 | 86.6 | 6 |
4 | IRI | 5 | 0 | 5 | 0 |
|
321 | 419 | -98 | 64.2 | 83.8 | 5 |
Team |
---|
4 USA |
5 Latvia |
6 Lithuania |
7 Slovenia |
8 Italy |
9 Spain |
10 Australia |
11 Montenegro |
12 Puerto Rico |
13 Brazil |
14 Dominican Republic |
15 Greece |
16 Georgia |
17 South Sudan |
18 France |
Team |
---|
19 Japan |
20 Egypt |
21 Finland |
22 New Zealand |
23 Lebanon |
24 Philippines |
25 Mexico |
26 Angola |
27 Côte d'Ivoire |
28 Cape Verde |
29 China |
30 Venezuela |
31 Iran |
32 Jordan |