25 August, 2023
10 September
France France FRA
Finished 18th
9
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      5 N. Batum 5 23.5 2.2/5.440.7% 1.2/1.866.7% 1.0/3.627.8% 0.8/1.266.7% 0.6 2.8 3.4 2.0 1.0 0.8 1.2 1.6 0.2 10.0 6.2
      10 E. Fournier 5 22.8 4.8/11.242.9% 2.6/4.459.1% 2.2/6.832.4% 2.0/2.676.9% 0.4 2.8 3.2 1.4 1.8 2.8 0.8 0.2 -3.8 9.6 13.8
      7 G. Yabusele 5 22.7 3.8/6.657.6% 2.8/4.266.7% 1.0/2.441.7% 2.2/3.268.8% 1.2 2.0 3.2 2.0 2.0 1.6 1.4 0.6 0.6 12.6 10.8
      12 N. De Colo 5 21.7 3.0/6.645.5% 1.4/2.458.3% 1.6/4.238.1% 0.8/0.8100% 0.6 2.8 3.4 4.6 1.8 2.6 0.6 0.0 0.2 10.8 8.4
      27 R. Gobert 5 19.1 3.2/4.866.7% 3.2/4.669.6% 0.0/0.20% 2.2/3.464.7% 1.2 5.4 6.6 1.0 1.8 1.6 0.8 1.4 1.8 14.0 8.6
      00 S. Francisco 5 18.1 2.8/6.046.7% 1.6/3.447.1% 1.2/2.646.2% 1.2/2.060% 0.4 1.2 1.6 3.2 0.4 2.0 1.6 0.0 6.0 8.4 8.0
      0 E. Okobo 5 16.9 2.6/5.448.1% 1.6/2.466.7% 1.0/3.033.3% 1.0/1.662.5% 0.6 1.2 1.8 2.6 1.4 1.4 0.4 0.0 -2.2 7.2 7.2
      30 I. Cordinier 5 15.4 2.4/4.652.2% 1.6/2.661.5% 0.8/2.040% 1.8/2.090% 1.2 1.8 3.0 2.8 2.4 0.8 0.4 0.0 7.8 10.4 7.4
      22 T. Tarpey 5 14.7 0.8/2.040% 0.2/0.633.3% 0.6/1.442.9% 0.2/0.450% 1.6 1.2 2.8 1.0 2.0 0.4 0.6 0.2 1.0 5.2 2.4
      93 M. Fall 5 9.2 0.8/1.457.1% 0.8/1.457.1% 0.0/0.0-% 0.0/1.00% 1.0 0.2 1.2 0.8 1.4 0.4 0.0 0.8 2.0 2.4 1.6
      24 Y. Ouattara 5 9.1 1.4/3.046.7% 1.4/1.687.5% 0.0/1.40% 0.6/0.875% 0.4 0.6 1.0 0.4 0.0 0.4 0.0 0.0 1.6 2.6 3.4
      26 M. Lessort 5 6.9 1.4/1.687.5% 1.4/1.687.5% 0.0/0.0-% 0.4/0.666.7% 0.6 1.6 2.2 0.2 0.8 0.6 0.2 0.0 -4.2 4.8 3.2
      Team/Coaches 1.4 2.0 3.4 0.0 0.4 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 29.2/58.649.8% 19.8/31.063.9% 9.4/27.634.1% 13.2/19.667.3% 11.2 25.6 36.8 22.0 17.2 16.4 8.0 4.8 2.2 98.0 81.0
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      5 N. Batum 5 117 11/2740.7% 6/966.7% 5/1827.8% 4/666.7% 3 14 17 10 5 4 6 8 1 50 31
      7 G. Yabusele 5 114 19/3357.6% 14/2166.7% 5/1241.7% 11/1668.8% 6 10 16 10 10 8 7 3 3 63 54
      10 E. Fournier 5 114 24/5642.9% 13/2259.1% 11/3432.4% 10/1376.9% 2 14 16 7 9 14 4 1 -19 48 69
      12 N. De Colo 5 109 15/3345.5% 7/1258.3% 8/2138.1% 4/4100% 3 14 17 23 9 13 3 0 1 54 42
      27 R. Gobert 5 96 16/2466.7% 16/2369.6% 0/10% 11/1764.7% 6 27 33 5 9 8 4 7 9 70 43
      00 S. Francisco 5 90 14/3046.7% 8/1747.1% 6/1346.2% 6/1060% 2 6 8 16 2 10 8 0 30 42 40
      0 E. Okobo 5 84 13/2748.1% 8/1266.7% 5/1533.3% 5/862.5% 3 6 9 13 7 7 2 0 -11 36 36
      30 I. Cordinier 5 77 12/2352.2% 8/1361.5% 4/1040% 9/1090% 6 9 15 14 12 4 2 0 39 52 37
      22 T. Tarpey 5 73 4/1040% 1/333.3% 3/742.9% 1/250% 8 6 14 5 10 2 3 1 5 26 12
      24 Y. Ouattara 5 46 7/1546.7% 7/887.5% 0/70% 3/475% 2 3 5 2 0 2 0 0 8 13 17
      93 M. Fall 5 46 4/757.1% 4/757.1% 0/0-% 0/50% 5 1 6 4 7 2 0 4 10 12 8
      26 M. Lessort 5 34 7/887.5% 7/887.5% 0/0-% 2/366.7% 3 8 11 1 4 3 1 0 -21 24 16
      Team/Coaches 7 10 17 0 2 5 0 0 0 0.0
      TOTALS 1000 146/29349.8% 99/15563.9% 47/13834.1% 66/9867.3% 56 128 184 110 86 82 40 24 11 490.0 405
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Classification Round 17-32
    2017 FIBA EuroBasket Round of 16
    2016 Olympic Games: Tournament for Men Quarter Finals
    2012 Olympic Games: Tournament for Men Quarter-Final
    2010 FIBA World Championship for Men Eight-Finals
    2009 EuroBasket 5th to 6th Place
    2007 EuroBasket Placings 7th and 8th
    2006 World Championship for Men Classifications
    2003 European Championship for Men Finals
    2001 European Championship for Men Finals
    2000 Paralympic Games Wheelchair Basketball Championship for Men Finals
    1999 European Championship for Men Final Round
    1998 Wheelchair World Championship for Men Classification Round
    1997 European Championship for Men Semi-Finals
    1995 European Championship for Men Final
    1995 European Wheelchair Championship for Men Preliminary Round
    1994 Wheelchair World Championship for Men Preliminary Round
    1993 European Championship for Men Finals
    1991 European Championship for Men Final Round
    1989 European Championship for Men Final Round
    1988 European Olympic Qualifying Tournament for Men Final Round
    1987 European Championship for Men Final Round
    1986 World Championship for Men Preliminary Round
    1985 European Championship for Men Final Round
    1984 Olympic Games : Tournament for Men Classification Round
    1983 European Championship for Men Finals
    1981 European Championship for Men Classification Round
    1980 European Olympic Qualifying Tournament for Men Final Round
    1979 European Championship for Men Classification Round
    1977 European Championship for Men Final Round
    1976 European Olympic Qualifying Tournament for Men Classification
    1973 European Championship for Men Final Round
    1972 European Olympic Qualifying Tournament for Men Final Round
    1971 European Championship for Men Final Round
    1969 European Championship for Men - Budapest Qualification Tournament Group Phase
    1968 European Olympic Qualifying Tournament for Men Classification Round
    1967 European Championship for Men Final Round
    1965 European Championship for Men Final Round
    1963 European Championship for Men Final Round
    1963 World Championship for Men Final Round
    1961 European Championship for Men Final Round
    1960 Olympic Games : Tournament for Men Final Round
    1957 European Championship for Men Final Round
    1956 Olympic Games : Tournament for Men Final Round
    1955 European Championship for Men Classification Round II
    1954 World Championship for Men Final Round
    1952 Olympic Games : Tournament for Men Final Round
    1950 World Championship for Men Final Round
    1947 European Championship for Men Final Round
    1946 European Championship for Men Final Round
    1939 European Championship for Men Final Round
    1935 European Championship for Men Preliminary Round
  • Roster

    Height
    Team
    Birth
    186cm
    6'1"
    FC Bayern München
    10/10/1997
    191cm
    6'3"
    AS Monaco
    23/10/1997
    203cm
    6'8"
    Los Angeles Clippers
    14/12/1988
    204cm
    6'8"
    Real Madrid
    17/12/1995
    201cm
    6'7"
    New York Knicks
    29/10/1992
    196cm
    6'5"
    LDLC ASVEL
    23/06/1987
    195cm
    6'5"
    AS Monaco
    02/03/1994
    191cm
    6'3"
    AS Monaco
    24/01/1992
    206cm
    6'9"
    Panathinaikos BC OPAP
    29/09/1995
    216cm
    7'1"
    Minnesota Timberwolves
    26/06/1992
    196cm
    6'5"
    Segafredo Virtus Bologna
    28/11/1996
    218cm
    7'2"
    Olympiacos BC
    23/02/1992