Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 Latvia(1) | 5/1 | 11 |
2 Belgium(1) | 4/2 | 10 |
3 Serbia(1) | 3/3 | 9 |
4 Slovakia | 0/6 | 6 |
Group B | W/L | P |
---|---|---|
1 Greece(1) | 3/1 | 7 |
2 Turkey(1) | 2/2 | 6 |
3 Great Britain(1) | 1/3 | 5 |
Group C | W/L | P |
---|---|---|
1 Finland(1) | 5/1 | 11 |
2 Slovenia(1) | 4/2 | 10 |
3 Sweden(1) | 2/4 | 8 |
4 Croatia | 1/5 | 7 |
Group D | W/L | P |
---|---|---|
1 Germany(1) | 5/1 | 11 |
2 Israel(1) | 3/3 | 9 |
3 Estonia(1) | 2/4 | 8 |
4 Poland | 2/4 | 8 |
Group E | W/L | P |
---|---|---|
1 France(1) | 5/1 | 11 |
2 Montenegro(1) | 4/2 | 10 |
3 Hungary(1) | 3/3 | 9 |
4 Portugal | 0/6 | 6 |
Group F | W/L | P |
---|---|---|
1 Lithuania(1) | 5/1 | 11 |
2 Czech Republic(1) | 3/3 | 9 |
3 BIH(1) | 3/3 | 9 |
4 Bulgaria | 1/5 | 7 |
Group G | W/L | P |
---|---|---|
1 Spain(1) | 5/1 | 11 |
2 Georgia(1) | 4/2 | 10 |
3 Ukraine(1) | 3/3 | 9 |
4 North Macedonia | 0/6 | 6 |
Group H | W/L | P |
---|---|---|
1 Italy(1) | 3/1 | 7 |
2 Iceland(1) | 3/1 | 7 |
3 Netherlands(1) | 0/4 | 4 |
Group I | W/L | P |
---|---|---|
1 Latvia(1) (2) | 9/1 | 19 |
2 Serbia(1) (2) | 6/4 | 16 |
3 Greece(1) | 6/4 | 16 |
4 Turkey | 4/6 | 14 |
5 Belgium(2) | 4/6 | 14 |
6 Great Britain | 1/9 | 11 |
Group J | W/L | P |
---|---|---|
1 Germany(1) | 10/2 | 22 |
2 Finland(1) | 9/3 | 21 |
3 Slovenia(1) | 7/5 | 19 |
4 Sweden | 5/7 | 17 |
5 Israel | 4/8 | 16 |
6 Estonia | 4/8 | 16 |
Group K | W/L | P |
---|---|---|
1 France(1) | 10/2 | 22 |
2 Lithuania(1) | 9/3 | 21 |
3 Montenegro(1) | 7/5 | 19 |
4 Hungary | 6/6 | 18 |
5 BIH | 6/6 | 18 |
6 Czech Republic | 3/9 | 15 |
Group L | W/L | P |
---|---|---|
1 Spain(1) (2) | 8/2 | 18 |
2 Italy(1) | 8/2 | 18 |
3 Georgia(1) (2) | 5/5 | 15 |
4 Iceland | 5/5 | 15 |
5 Ukraine(2) | 4/6 | 14 |
6 Netherlands | 0/10 | 10 |
European teams will qualify for the FIBA Basketball World Cup 2023 through six tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with national sides playing home and away games in each of these event windows. 12 European countries will earn a spot to compete at the FIBA Basketball World Cup 2023.
Learn more »Attracting millions of viewers around the globe and inspiring a future generation of players, the next edition of the FIBA Basketball World Cup will take place from August 25 to September 10, 2023 in Indonesia, Japan and the Philippines.
Twelve European nations will qualify for the 32 country field that comprises the FIBA Basketball World Cup 2023. With Spain coming into this World Cup as the reigning champs, can they keep up their winning ways in 2023?