25 August, 2023
10 September
Egypt Egypt EGY
Finished 20th
40
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      4 E. Amin 5 35.0 6.6/15.642.3% 4.2/8.052.5% 2.4/7.631.6% 3.8/5.076% 0.2 4.6 4.8 5.6 2.4 3.8 2.6 0.2 2.4 18.6 19.4
      5 A. El Gendy 5 24.4 3.8/9.838.8% 2.0/4.445.5% 1.8/5.433.3% 1.6/2.661.5% 1.0 3.0 4.0 3.8 1.4 1.6 0.6 0.0 -1.8 10.8 11.0
      50 A. Marei 5 24.3 4.6/9.051.1% 4.6/8.852.3% 0.0/0.20% 3.0/4.862.5% 3.4 4.6 8.0 1.0 2.2 1.0 1.4 0.4 2.0 15.8 12.2
      10 A. Mahmoud 5 23.7 6.2/8.672.1% 6.2/8.672.1% 0.0/0.0-% 0.4/1.233.3% 2.4 3.2 5.6 1.4 2.2 2.4 1.2 2.2 4.6 17.6 12.8
      15 P. Gardner 5 22.4 2.8/7.238.9% 1.6/3.447.1% 1.2/3.831.6% 2.0/2.871.4% 0.6 4.2 4.8 1.2 1.4 1.4 0.2 0.0 -1.8 8.4 8.8
      0 A. Zahran 5 20.4 3.2/7.045.7% 2.8/4.858.3% 0.4/2.218.2% 1.0/2.050% 1.2 1.6 2.8 1.2 3.0 1.0 1.0 0.2 1.4 7.2 7.8
      44 O. Hussein 5 12.2 0.8/1.080% 0.8/0.8100% 0.0/0.20% 0.4/0.666.7% 0.0 0.6 0.6 0.6 2.8 0.8 0.2 0.4 13.4 2.6 2.0
      7 A. Moussa 5 11.8 0.8/3.423.5% 0.4/1.625% 0.4/1.822.2% 0.0/0.0-% 0.2 0.4 0.6 1.4 0.2 1.8 0.4 0.0 -6.2 0.0 2.0
      1 K. Elgizawy 5 9.5 0.8/1.080% 0.2/0.2100% 0.6/0.875% 0.0/0.0-% 0.0 0.4 0.4 0.6 0.8 0.8 0.4 0.0 -2.6 2.6 2.2
      12 Y. Aboushousha 5 8.9 0.6/1.833.3% 0.6/1.250% 0.0/0.60% 0.2/0.450% 0.4 1.6 2.0 0.4 0.8 0.4 0.4 0.0 -5.4 2.4 1.4
      28 K. Abdelgawad 5 4.3 0.4/0.850% 0.4/0.850% 0.0/0.0-% 0.4/0.666.7% 0.0 0.4 0.4 0.4 1.0 0.2 0.2 0.2 -6.2 1.6 1.2
      55 O. Oraby 5 3.2 0.8/0.8100% 0.8/0.8100% 0.0/0.0-% 0.0/0.0-% 0.4 0.4 0.8 0.0 0.8 0.0 0.0 0.2 1.2 2.6 1.6
      Team/Coaches 2.4 2.0 4.4 0.0 0.4 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 31.4/66.047.6% 24.6/43.456.7% 6.8/22.630.1% 12.8/20.064% 12.2 27.0 39.2 17.6 19.4 16.2 8.6 3.8 0.2 90.2 82.4
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      4 E. Amin 5 175 33/7842.3% 21/4052.5% 12/3831.6% 19/2576% 1 23 24 28 12 19 13 1 12 93 97
      50 A. Marei 5 122 23/4551.1% 23/4452.3% 0/10% 15/2462.5% 17 23 40 5 11 5 7 2 10 79 61
      5 A. El Gendy 5 122 19/4938.8% 10/2245.5% 9/2733.3% 8/1361.5% 5 15 20 19 7 8 3 0 -9 54 55
      10 A. Mahmoud 5 118 31/4372.1% 31/4372.1% 0/0-% 2/633.3% 12 16 28 7 11 12 6 11 23 88 64
      15 P. Gardner 5 112 14/3638.9% 8/1747.1% 6/1931.6% 10/1471.4% 3 21 24 6 7 7 1 0 -9 42 44
      0 A. Zahran 5 102 16/3545.7% 14/2458.3% 2/1118.2% 5/1050% 6 8 14 6 15 5 5 1 7 36 39
      44 O. Hussein 5 61 4/580% 4/4100% 0/10% 2/366.7% 0 3 3 3 14 4 1 2 67 13 10
      7 A. Moussa 5 59 4/1723.5% 2/825% 2/922.2% 0/0-% 1 2 3 7 1 9 2 0 -31 0 10
      1 K. Elgizawy 5 48 4/580% 1/1100% 3/475% 0/0-% 0 2 2 3 4 4 2 0 -13 13 11
      12 Y. Aboushousha 5 44 3/933.3% 3/650% 0/30% 1/250% 2 8 10 2 4 2 2 0 -27 12 7
      28 K. Abdelgawad 5 21 2/450% 2/450% 0/0-% 2/366.7% 0 2 2 2 5 1 1 1 -31 8 6
      55 O. Oraby 5 16 4/4100% 4/4100% 0/0-% 0/0-% 2 2 4 0 4 0 0 1 6 13 8
      Team/Coaches 12 10 22 0 2 5 0 0 0 0.0
      TOTALS 1000 157/33047.6% 123/21756.7% 34/11330.1% 64/10064% 61 135 196 88 97 81 43 19 1 451.0 412
  • Roster

    Height
    Team
    Birth
    191cm
    6'3"
    Al Ahly Sporting Club
    06/10/2001
    191cm
    6'3"
    Al Ahly Sporting Club
    13/01/2005
    185cm
    6'1"
    Al Ahly Sporting Club
    01/08/1995
    193cm
    6'4"
    Al Ahly Sporting Club
    14/06/1991
    190cm
    6'3"
    Tarleton State University
    14/07/2002
    214cm
    7'0"
    El Ettehad
    09/05/1995
    193cm
    6'4"
    El Ettehad
    09/06/1993
    211cm
    6'11"
    Free Agent
    16/06/1999
    204cm
    6'8"
    Zamalek
    15/02/1999
    191cm
    6'3"
    Zamalek
    29/03/1995
    206cm
    6'9"
    Changwon LG Sakers
    16/06/1992
    218cm
    7'2"
    Al Ahly Sporting Club
    08/09/1991