08 - 11
February 2024
2
FIBA WORLD RANK
CHNChina
PPG:83.0 (2)
RPG:47.0 (1)
APG:25.3 (2)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    FRA France (1) 3 3/0 135 264/129
    CHN China (1) 3 2/1 51 249/198
    PUR Puerto Rico (1) 3 1/2 -82 178/260
    NZL New Zealand 3 0/3 -104 153/257
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Li 3 25.4 19.3 6.3/11.355.9% 4.0/6.066.7% 2.3/5.343.8% 4.3/5.086.7% 0.0 2.0 2.0 1.7 1.3 1.7 0.7 0.0 13.7 16.3
      Y. Li 3 22.8 15.3 5.3/11.048.5% 5.3/11.048.5% 0.0/0.0-% 4.7/6.373.7% 7.0 7.3 14.3 1.3 2.7 2.0 0.7 1.3 1.7 23.7
      S. Huang 3 22.7 8.3 2.7/5.053.3% 0.7/1.740% 2.0/3.360% 1.0/1.375% 1.3 4.7 6.0 3.3 2.7 1.7 1.3 0.0 14.3 14.7
      L. Yang 3 21.2 6.3 2.7/5.350% 2.3/2.787.5% 0.3/2.712.5% 0.7/0.7100% 0.3 1.3 1.7 1.7 1.3 1.3 1.3 0.0 9.0 7.0
      Y. Li 3 19.5 4.0 1.7/5.729.4% 1.3/2.750% 0.3/3.011.1% 0.3/0.750% 0.3 0.3 0.7 7.7 1.7 2.0 1.3 0.0 5.0 7.3
      S. Wang 3 18.1 5.0 1.3/6.022.2% 0.7/4.315.4% 0.7/1.740% 1.7/2.083.3% 0.0 1.7 1.7 4.7 1.7 1.3 0.7 0.0 9.0 5.7
      X. Han 3 17.2 12.0 5.0/7.368.2% 3.7/6.061.1% 1.3/1.3100% 0.7/0.7100% 1.0 5.3 6.3 0.3 0.0 1.3 0.0 2.3 15.3 17.3
      Z. Pan 3 14.9 4.7 2.0/5.040% 2.0/4.050% 0.0/1.00% 0.7/0.7100% 1.0 2.0 3.0 1.7 1.3 0.7 0.3 0.7 1.3 6.7
      R. Zhang 3 13.1 1.7 0.7/2.328.6% 0.7/1.740% 0.0/0.70% 0.3/2.016.7% 1.3 2.0 3.3 1.3 2.0 1.0 0.0 0.0 9.7 2.0
      X. Luo 3 11.2 4.0 1.7/4.041.7% 1.3/2.357.1% 0.3/1.720% 0.3/0.3100% 1.3 1.0 2.3 0.7 1.0 0.7 0.3 0.3 2.3 4.7
      S. Yang 3 10.1 2.0 0.7/3.718.2% 0.3/2.016.7% 0.3/1.720% 0.3/0.750% 0.0 0.3 0.3 0.3 1.0 1.0 0.7 0.0 -1.0 -1.0
      T. Wu 3 3.9 0.3 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.3/0.750% 0.0 1.0 1.0 0.7 0.0 0.0 0.0 0.0 4.7 1.3
      Team/Coaches 1.3 3.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 83.0 30.0/67.044.8% 22.3/44.750% 7.7/22.334.3% 15.3/21.073% 15.0 32.0 47.0 25.3 16.7 14.7 7.3 4.7 17.0 105.7
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Li 3 76 58 19/3455.9% 12/1866.7% 7/1643.8% 13/1586.7% 0 6 6 5 4 5 2 0 41 49
      Y. Li 3 68 46 16/3348.5% 16/3348.5% 0/0-% 14/1973.7% 21 22 43 4 8 6 2 4 5 71
      S. Huang 3 68 25 8/1553.3% 2/540% 6/1060% 3/475% 4 14 18 10 8 5 4 0 43 44
      L. Yang 3 64 19 8/1650% 7/887.5% 1/812.5% 2/2100% 1 4 5 5 4 4 4 0 27 21
      Y. Li 3 59 12 5/1729.4% 4/850% 1/911.1% 1/250% 1 1 2 23 5 6 4 0 15 22
      S. Wang 3 54 15 4/1822.2% 2/1315.4% 2/540% 5/683.3% 0 5 5 14 5 4 2 0 27 17
      X. Han 3 52 36 15/2268.2% 11/1861.1% 4/4100% 2/2100% 3 16 19 1 0 4 0 7 46 52
      Z. Pan 3 45 14 6/1540% 6/1250% 0/30% 2/2100% 3 6 9 5 4 2 1 2 4 20
      R. Zhang 3 39 5 2/728.6% 2/540% 0/20% 1/616.7% 4 6 10 4 6 3 0 0 29 6
      X. Luo 3 34 12 5/1241.7% 4/757.1% 1/520% 1/1100% 4 3 7 2 3 2 1 1 7 14
      S. Yang 3 30 6 2/1118.2% 1/616.7% 1/520% 1/250% 0 1 1 1 3 3 2 0 -3 -3
      T. Wu 3 12 1 0/10% 0/10% 0/0-% 1/250% 0 3 3 2 0 0 0 0 14 4
      Team/Coaches 4 9 13 0 0 0 0 0 0 0.0
      TOTALS 600 249 90/20144.8% 67/13450% 23/6734.3% 46/6373% 45 96 141 76 50 44 22 14 51 317.0
  • Photos