08 - 11
February 2024
5
FIBA WORLD RANK
CANCanada
PPG:68.0 (4)
RPG:46.0 (1)
APG:11.3 (4)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more

    Group A

    Team P W/L +/- PTS
    JPN Japan (1) 3 2/1 9 247/238
    ESP Spain (1) 3 2/1 -5 208/213
    CAN Canada (1) 3 1/2 3 204/201
    HUN Hungary 3 1/2 -7 208/215
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Alexander 3 36.1 16.0 6.3/10.063.3% 6.3/10.063.3% 0.0/0.0-% 3.3/4.083.3% 4.7 9.0 13.7 0.3 1.0 0.7 1.0 0.3 4.0 26.3
      B. Carleton 3 36.1 14.0 4.0/14.028.6% 2.7/10.026.7% 1.3/4.033.3% 4.7/5.782.4% 1.0 4.7 5.7 2.0 2.7 1.0 2.0 0.3 3.3 12.0
      N. Fields 3 31.4 10.7 4.3/12.335.1% 3.7/9.040.7% 0.7/3.320% 1.3/1.3100% 2.3 4.3 6.7 0.7 2.3 4.0 0.7 0.0 -2.7 6.7
      S. Colley 3 30.2 6.7 2.0/6.033.3% 1.3/4.330.8% 0.7/1.740% 2.0/3.066.7% 0.3 3.3 3.7 4.7 3.0 4.3 0.0 0.0 3.0 5.7
      N. Achonwa 3 25.3 9.7 3.7/7.747.8% 3.7/7.747.8% 0.0/0.0-% 2.3/2.787.5% 3.7 5.7 9.3 1.7 2.0 2.7 1.3 0.0 4.3 15.0
      L. Amihere 3 16.2 7.3 2.3/4.058.3% 2.3/3.763.6% 0.0/0.30% 2.7/3.088.9% 1.0 1.7 2.7 0.3 2.7 1.3 0.3 1.3 -4.0 8.7
      S. Hill 3 12.1 2.3 0.7/3.022.2% 0.7/1.740% 0.0/1.30% 1.0/1.375% 0.3 1.0 1.3 1.0 1.0 1.3 0.3 0.0 -0.3 1.0
      S. Swords 3 7.0 1.3 0.7/2.033.3% 0.7/1.350% 0.0/0.70% 0.0/0.30% 0.3 0.7 1.0 0.3 1.3 0.7 1.7 0.3 -2.0 2.3
      Y. Ejim 3 2.4 0.0 0.0/0.70% 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 -2.3 -0.3
      S. Pellington 3 1.8 0.0 0.0/0.70% 0.0/0.70% 0.0/0.0-% 0.0/0.70% 0.3 0.0 0.3 0.3 0.7 0.0 0.0 0.0 2.0 -0.7
      A. Konig 3 1.4 0.0 0.0/0.30% 0.0/0.0-% 0.0/0.30% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 -0.3 -0.3
      E. Potter 3 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.3 0.3 1.7 0.0 0.0 1.3 0.0 0.0 0.0 0.0
      TOTALS 200.0 68.0 24.0/60.739.6% 21.3/48.743.8% 2.7/12.022.2% 17.3/22.078.8% 15.3 30.7 46.0 11.3 17.3 17.3 7.7 2.3 1.0 76.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Alexander 3 108 48 19/3063.3% 19/3063.3% 0/0-% 10/1283.3% 14 27 41 1 3 2 3 1 12 79
      B. Carleton 3 108 42 12/4228.6% 8/3026.7% 4/1233.3% 14/1782.4% 3 14 17 6 8 3 6 1 10 36
      N. Fields 3 94 32 13/3735.1% 11/2740.7% 2/1020% 4/4100% 7 13 20 2 7 12 2 0 -8 20
      S. Colley 3 90 20 6/1833.3% 4/1330.8% 2/540% 6/966.7% 1 10 11 14 9 13 0 0 9 17
      N. Achonwa 3 76 29 11/2347.8% 11/2347.8% 0/0-% 7/887.5% 11 17 28 5 6 8 4 0 13 45
      L. Amihere 3 49 22 7/1258.3% 7/1163.6% 0/10% 8/988.9% 3 5 8 1 8 4 1 4 -12 26
      S. Hill 3 36 7 2/922.2% 2/540% 0/40% 3/475% 1 3 4 3 3 4 1 0 -1 3
      S. Swords 3 21 4 2/633.3% 2/450% 0/20% 0/10% 1 2 3 1 4 2 5 1 -6 7
      Y. Ejim 3 7 0 0/20% 0/10% 0/10% 0/0-% 0 0 0 0 1 0 1 0 -7 -1
      S. Pellington 3 5 0 0/20% 0/20% 0/0-% 0/20% 1 0 1 1 2 0 0 0 6 -2
      A. Konig 3 4 0 0/10% 0/0-% 0/10% 0/0-% 0 0 0 0 1 0 0 0 -1 -1
      E. Potter 3 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 4 1 5 0 0 4 0 0 0 0.0
      TOTALS 600 204 72/18239.6% 64/14643.8% 8/3622.2% 52/6678.8% 46 92 138 34 52 52 23 7 3 229.0
  • Photos