08 - 11
February 2024
3
FIBA WORLD RANK
AUSAustralia
PPG:73.3 (1)
RPG:40.0 (3)
APG:16.0 (2)

Overview
  • How to Qualify

    The sixteen qualified teams are divided into four groups of four at the draw. The teams in the same group will play each other in a round-robin format. The top three teams of each group will earn a ticket to Paris 2024. For the groups with France and USA, only the top two remaining teams will qualify for the Olympic Games.

    Learn more »

    Group A

    Team P W/L +/- PTS
    AUS Australia (1) 3 3/0 40 220/180
    GER Germany (1) 3 2/1 -24 198/222
    SRB Serbia (1) 3 1/2 -2 211/213
    BRA Brazil 3 0/3 -14 191/205
    (1) Qualified for Paris 2024 Women's Olympic Basketball Tournament

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      S. Whitcomb 3 27.1 4.7 2.0/10.020% 1.3/3.736.4% 0.7/6.310.5% 0.0/0.0-% 0.7 1.7 2.3 2.0 2.3 2.0 2.0 1.0 2.0 2.0
      E. Magbegor 3 26.7 12.7 4.7/7.363.6% 4.7/7.066.7% 0.0/0.30% 3.3/3.790.9% 0.0 4.3 4.3 1.0 2.3 1.0 0.7 3.0 6.7 17.7
      B. Allen 3 26.2 11.3 4.3/7.756.5% 2.0/4.050% 2.3/3.763.6% 0.3/0.750% 0.7 2.3 3.0 2.0 3.7 1.3 0.7 0.7 6.7 12.7
      C. George 3 20.6 8.0 3.3/6.352.6% 2.3/3.370% 1.0/3.033.3% 0.3/0.750% 0.7 3.0 3.7 1.3 2.3 1.7 0.7 0.0 8.0 8.7
      M. Tolo 3 15.6 6.3 1.3/4.330.8% 1.3/4.330.8% 0.0/0.0-% 3.7/3.7100% 1.0 3.0 4.0 1.0 3.0 0.7 0.3 0.3 4.7 8.3
      I. Borlase 3 14.4 7.3 2.7/5.747.1% 1.7/3.055.6% 1.0/2.737.5% 1.0/1.0100% 0.0 1.3 1.3 1.3 0.3 1.0 0.3 0.3 5.3 6.7
      J. Melbourne 3 13.4 5.3 1.3/4.033.3% 1.3/3.340% 0.0/0.70% 2.7/5.350% 0.0 2.3 2.3 2.0 1.3 0.3 0.7 0.3 8.0 5.0
      S. Blicavs 3 13.0 1.3 0.7/2.725% 0.7/2.033.3% 0.0/0.70% 0.0/0.0-% 0.3 1.7 2.0 1.3 1.3 1.3 0.3 0.0 5.7 1.7
      T. Madgen 3 12.9 7.0 2.7/4.757.1% 1.3/2.357.1% 1.3/2.357.1% 0.3/0.750% 0.3 3.0 3.3 1.3 0.0 1.3 0.7 0.0 8.7 8.7
      A. Smith 3 11.2 3.7 1.3/3.340% 1.0/2.342.9% 0.3/1.033.3% 0.7/0.7100% 2.0 3.0 5.0 0.7 1.0 2.3 0.7 0.7 5.3 6.3
      S. Reid 3 10.5 1.7 0.7/1.350% 0.3/0.750% 0.3/0.750% 0.0/0.0-% 0.7 0.3 1.0 0.7 2.0 1.3 0.7 0.0 2.3 2.0
      L. Jackson 3 8.4 4.0 1.3/3.736.4% 0.7/1.740% 0.7/2.033.3% 0.7/0.7100% 1.3 0.7 2.0 1.3 1.3 1.0 0.3 0.0 3.3 4.3
      Team/Coaches 3.0 2.7 5.7 0.0 0.0 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 73.3 26.3/61.043.2% 18.7/37.749.6% 7.7/23.332.9% 13.0/17.076.5% 10.7 29.3 40.0 16.0 21.0 16.3 8.0 6.3 13.3 84.0
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      S. Whitcomb 3 81 14 6/3020% 4/1136.4% 2/1910.5% 0/0-% 2 5 7 6 7 6 6 3 6 6
      E. Magbegor 3 80 38 14/2263.6% 14/2166.7% 0/10% 10/1190.9% 0 13 13 3 7 3 2 9 20 53
      B. Allen 3 79 34 13/2356.5% 6/1250% 7/1163.6% 1/250% 2 7 9 6 11 4 2 2 20 38
      C. George 3 62 24 10/1952.6% 7/1070% 3/933.3% 1/250% 2 9 11 4 7 5 2 0 24 26
      M. Tolo 3 47 19 4/1330.8% 4/1330.8% 0/0-% 11/11100% 3 9 12 3 9 2 1 1 14 25
      I. Borlase 3 43 22 8/1747.1% 5/955.6% 3/837.5% 3/3100% 0 4 4 4 1 3 1 1 16 20
      J. Melbourne 3 40 16 4/1233.3% 4/1040% 0/20% 8/1650% 0 7 7 6 4 1 2 1 24 15
      T. Madgen 3 39 21 8/1457.1% 4/757.1% 4/757.1% 1/250% 1 9 10 4 0 4 2 0 26 26
      S. Blicavs 3 39 4 2/825% 2/633.3% 0/20% 0/0-% 1 5 6 4 4 4 1 0 17 5
      A. Smith 3 34 11 4/1040% 3/742.9% 1/333.3% 2/2100% 6 9 15 2 3 7 2 2 16 19
      S. Reid 3 32 5 2/450% 1/250% 1/250% 0/0-% 2 1 3 2 6 4 2 0 7 6
      L. Jackson 3 25 12 4/1136.4% 2/540% 2/633.3% 2/2100% 4 2 6 4 4 3 1 0 10 13
      Team/Coaches 9 8 17 0 0 3 0 0 0 0.0
      TOTALS 600 220 79/18343.2% 56/11349.6% 23/7032.9% 39/5176.5% 32 88 120 48 63 49 24 19 40 252.0
  • Photos