Page at www.fiba.basketball indicated:
Your suplied Email address (xxxxx@fiba.basketball) does not seem to be correct
Group A | W/L | P |
---|---|---|
1 New Zealand(1) | 4/0 | 8 |
2 Philippines(1) | 2/2 | 6 |
3 India(1) | 0/4 | 4 |
Group B | W/L | P |
---|---|---|
1 Australia(1) | 6/0 | 12 |
2 China(1) | 4/2 | 10 |
3 Japan(1) | 2/4 | 8 |
4 Chinese Taipei | 0/6 | 6 |
Group C | W/L | P |
---|---|---|
1 Lebanon(1) | 5/1 | 11 |
2 Jordan(1) | 4/2 | 10 |
3 Saudi Arabia(1) | 3/3 | 9 |
4 Indonesia | 0/6 | 6 |
Group D | W/L | P |
---|---|---|
1 Kazakhstan(1) | 5/1 | 11 |
2 Iran(1) | 4/2 | 10 |
3 Bahrain(1) | 2/4 | 8 |
4 Syria | 1/5 | 7 |
Group E | W/L | P |
---|---|---|
1 New Zealand(1) | 8/2 | 18 |
2 Lebanon(1) (2) | 7/3 | 17 |
3 Philippines(1) | 6/4 | 16 |
4 Jordan(1) (2) | 6/4 | 16 |
5 Saudi Arabia(2) | 3/7 | 13 |
6 India | 0/10 | 10 |
Group F | W/L | P |
---|---|---|
1 Australia(1) | 11/1 | 22 |
2 China(1) | 10/2 | 22 |
3 Japan(1) | 7/5 | 19 |
4 Iran(1) | 6/6 | 18 |
5 Kazakhstan | 5/7 | 17 |
6 Bahrain | 2/10 | 14 |
Teams from Asia will qualify for the FIBA Basketball World Cup 2023 through six tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with national sides playing home and away games in each of these event windows.
Learn more »Attracting millions of viewers around the globe and inspiring a future generation of players, the next edition of the FIBA Basketball World Cup will take place from August 25 to September 10, 2023 in Indonesia, Japan and the Philippines.
Five nations from Asia and Oceania will qualify for the 32 country field that comprises the FIBA Basketball World Cup 2023. Africa will be looking for its first World Cup title. Could 2023 be their year?